Instrumentl creates easy-to-read 990 Reports based on digitized IRS Form 990s for thousands of private foundation and nonprofits to make it easier for you to find good fit funders like American Federation Of Labor And.
If you’d like to get matched to similar funders to American Federation Of Labor And, create a free Instrumentl account.
Title | Name |
---|---|
Vice President | Appelbaum Stuart |
Vice President | Boland James |
Vice President | Callahan James |
Vice President | Carteris Gabrielle |
Vice President | Castillo Bonnie |
See more | |
Vice President | Conway Thomas |
Vice President | Costa John |
Vice President | Cox J David |
Vice President | Dagget Harold |
Vice President | Dean Eric |
Vice President | Depete Joe |
Vice President | Desai Bhairavi |
Vice President | Dimondstein Mark |
Vice President | Driscoll Timothy |
Vice President | Durkee David |
Vice President | Estrada Cindy |
Vice President | Fairley Warren |
Vice President | Gamble Rory |
Vice President | Johnson Lorretta |
Vice President | Jones Newton B |
Vice President | Kelley Everett |
Vice President | Langford D Michael |
Vice President | Lanigan Richard |
Vice President | Loeb Matthew |
Vice President | Logan Ernest |
Vice President | Martinez Robert |
Vice President | Mcbride Elissa |
Vice President | Mccubbin George |
Vice President | Mcdaniel Vonda |
Vice President | Mcgarvey Sean |
Vice President | Mcmanus Mark |
Vice President | Mills Gwen |
Vice President | Nelson Sara |
Vice President | O'sullivan Terry |
Vice President | Perrone Marc |
Vice President | Redmond Fred |
Vice President | Rigmaiden Kenneth |
Vice President | Rinaldi Paul |
Vice President | Rivers Clyde |
Vice President | Roberts Cecil |
Vice President | Rolando Fredric V |
Vice President | Sacco Michael |
Vice President | Samuelsen John |
Vice President | Saunders Lee |
Vice President | Scardelletti Robert A |
Vice President | Schaitberger Harold A |
Vice President | Sellers Joseph |
Vice President | Shearon Paul |
Vice President | Shelton Christopher |
Vice President | Sevin James |
Vice President | Smith Bruce |
Vice President | Smith Demaurice |
Vice President | Stephenson Lonnie |
Vice President | Taylor Donald |
Vice President | Velasquez Baldemar |
Vice President | Weingarten Randi |
Vice President | Wowkanech Charles |
General Board Member | Ainley Marshall |
General Board Member | Almeida Paul |
General Board Member | Anderson Kelly |
General Board Member | Bloomingdale Rick |
General Board Member | Boles Jerry |
General Board Member | Brown Clayola |
General Board Member | Bryant Elise |
General Board Member | Cabral Sam |
General Board Member | Christensen Frank |
General Board Member | Davis Jerame |
General Board Member | Dorning Jennifer |
General Board Member | Eiding Patrick |
General Board Member | Ekblad Al |
General Board Member | Fiorletta Carlo |
General Board Member | Hair Ray |
General Board Member | Hart James |
General Board Member | Hogrogian Paul |
General Board Member | Hughes Alan |
General Board Member | Kelly Glenn |
General Board Member | Kline Richard |
General Board Member | Little Judy |
General Board Member | Mccann Fleo |
General Board Member | Mccourt James |
General Board Member | Melvin Terry |
General Board Member | Menard Raymond |
General Board Member | Merino Yanira |
General Board Member | Morrison Matthew |
General Board Member | Pulaski Art |
General Board Member | Roach Robert |
General Board Member | Robinson Kinsey |
General Board Member | Shindle Kate |
General Board Member | Spano Mark |
General Board Member | Stepano Daniel |
General Board Member | Suplee Robert |
General Board Member | Valdepena Ben |
General Board Member | Willimon Beau |
General Board Member | Willis Larry |
General Board Member | Yeh Alvina |
President | Trumka Richard |
Secretary Treasurer | Shuler Elizabeth |
Executive Vice President | Gebre Tefere |
Chief Of Staff/Exec.Asst To Pres. | Lemmon Paul |
General Counsel | Becker Craig |
Exec. Asst. To Sec Treasury | Neff Chris |
Exec. Asst. To Exec. Vp | Barchiesi Richard |
Special Counsel To Presidernt | Silvers Damon |
Special Asst\Innovation&Future Workers | Katie Corrigan |
There were 110 awards in 2020. Who received these awards and where are they located?
There were 120 awards in 2019. Who received these awards and where are they located?
There were 110 awards in 2018. Who received these awards and where are they located?
There were 122 awards in 2017. Who received these awards and where are they located?
There were 126 awards in 2016. Who received these awards and where are they located?
There were 167 awards in 2015. Who received these awards and where are they located?
There were 193 awards in 2014. Who received these awards and where are they located?
There were 153 awards in 2013. Who received these awards and where are they located?
There were 149 awards in 2012. Who received these awards and where are they located?
There were 137 awards in 2011. Who received these awards and where are they located?
There were 102 awards in 2010. Who received these awards and where are they located?
Don’t miss out on other good fit funders!
See even more similar funders by creating a free 14-day account. Get personalized grant recommendations, tracking and more.
“After entering my search parameters, I always have useful, accurate, and well-organized results [with Instrumentl].”

The funder insights you need
start your free trial & get a competitive edge
14-day, no-risk trial