Instrumentl creates easy-to-read 990 Reports based on digitized IRS Form 990s for thousands of private foundation and nonprofits to make it easier for you to find good fit funders like Jewish Community Foundation Of Greater Metrowest Nj.
If you’d like to get matched to similar funders to Jewish Community Foundation Of Greater Metrowest Nj, create a free Instrumentl account.
Title | Name |
---|---|
Secretary, Trustee | Dov Ben Shimon |
Cfo, Assistant Treasurer | Howard Rabner |
Executive Director (Until June 2019) | Stanley Stone |
Executive Director, Assistant Secretary | Kim Hirsh |
Controller | Barry Milchman |
See more | |
Sr Development Officer | Jeanette Karp |
Trustee | Phyllis Bernstein |
Trustee | Gary O Aidekman |
Trustee | Martin Barber |
Vice President, Trustee | Gary Botwinick |
Trustee | Jeffrey Braemer |
Trustee | Debby Brafman |
Trustee | Laura Cohen |
Trustee | Leslie Dannin Rosenthal |
Trustee | Jerome A Deener |
Trustee | Steven A Fishman |
Trustee | Martin S Fox |
Trustee | Neil B Goldstein |
Trustee | Renee Golush |
Trustee | Michael N Gooen |
Trustee | Lawrence Gotfried |
Trustee | Paula Gottesman |
Trustee | Judith Harrison |
Trustee | Lynne B Harrison |
Trustee | Kenneth R Heyman |
Trustee | Jody Hurwitz Caplan |
Trustee | Jay Kaplan |
Trustee | Scott Krieger |
Trustee | Robert G Kuchner |
Investment Committee, Trustee | Peter A Langerman |
Trustee | Simon Levin |
Trustee | Joan Levinson |
President, Trustee | Steven D Levy |
Trustee | Jonathan Liss |
Trustee | Jean Mandell |
Vice President, Trustee | Lee S Murnick |
Trustee | Maxine B Murnick |
Treasurer, Trustee | Ariel Nelson |
Vice President, Trustee | Harris Nydick |
Trustee | Kenneth Rosenberg |
Trustee | Paula Saginaw |
Trustee | Michael R Schechner |
Trustee | Floyd Shapiro |
Trustee | Sandra Sherman |
Trustee | Anita J Siegel |
Trustee | Richard Slutzky |
Trustee | Andrew J Stamelman |
Trustee | Jon Ulanet |
Trustee | Michael A Weinstock |
Trustee | Eugenia Yudanin |
Trustee | Ed D Zinbarg |
There were 338 awards in 2020. Who received these awards and where are they located?
There were 213 awards in 2019. Who received these awards and where are they located?
There were 302 awards in 2018. Who received these awards and where are they located?
There were 271 awards in 2015. Who received these awards and where are they located?
There were 242 awards in 2014. Who received these awards and where are they located?
There were 202 awards in 2012. Who received these awards and where are they located?
There were 188 awards in 2011. Who received these awards and where are they located?
There were 190 awards in 2010. Who received these awards and where are they located?
Don’t miss out on other good fit funders!
See even more similar funders by creating a free 14-day account. Get personalized grant recommendations, tracking and more.
“Through Instrumentl, I was able to accomplish in 6 hours...SIX HOURS...what would have taken days or weeks with [another] search engine.”

The funder insights you need
start your free trial & get a competitive edge
14-day, no-risk trial