Mckinley High School Foundation Save
Information sourced from Form 990 filings with IRS What are Form 990s?
Key stats
Based on most recent 990 filing (2018)
Total assets | $1,469,585 |
Total giving | $81,750 |
Average grant amount | N/A |
Median grant amount | N/A |
Contact Information
EIN | 990274503 |
Phone | 808-536-3837 |
Address | 1039 SOUTH KING STREET, HONOLULU, HI 96814-2113 |
Website | www.mckinleyfoundation.org |
Key people
Title | Name |
---|---|
President | Neal Takamori |
Vice President | Reiko Lin |
Vice President | Ronald Hayashi |
Secretary | Carl Takamura |
Treasurer | Ben Nakaoka |
See more | |
Director | Lee Donohue |
Director | Susan Ichimasa |
Director | Dan Ishii |
Director | Keith Kurahashi |
Director | Nelson Oyadomari |
Director | Susan Sumida |
Director | Huy Vo |
Director | Ernie Watari |
Director | Elijah Yip |
Director | Brian Enoka |
Director | Jean Hagi |
Director | Paul Komeiji |
Director | Mark Matsumoto |
Director | Alan Okimoto |
Director | Paul Saito |
Director | Mary Suenaga |
Director | Alan Arizumi |
Director | Gary Wb Chang |
Director | Suzanne Chun Oakland |
Director | Ranold Fujioka |
Director | Darryl Fukuji |
Director | Danny Graham |
Director | Milton Hirata |
Director | Brian Maeshiro |
Director | Dexter Suzuki |
Director | Annie M Chan |
Director | Adrian Dhakhwa |
Director | Bobbi Kakuda |
Director | Duane Kawamoto |
Director | Rio Kwon |
Director | Darlene Ogoshi |
Director | Leilani Okuda |
Director | Lauren Yoo |
Executive Director | Charlotte Nekota |
Over the years
Past grantees

Get matched to similar funders
See how we help our customers save time and find new funding by trying out Instrumentl for 14-days free or learn more.