Instrumentl creates easy-to-read 990 Reports based on digitized IRS Form 990s for thousands of private foundation and nonprofits to make it easier for you to find good fit funders like Ohio Dominican University.
If you’d like to get matched to similar funders to Ohio Dominican University, create a free Instrumentl account.
Title | Name |
---|---|
Vice Chair | Barker John |
Treasurer | O'connor James |
Chairman Elect | Takavitz Fred |
Chairman | Winters Thomas |
Trustee | Armour Meri |
See more | |
Trustee | Bay Dr Janet |
Trustee | Cadwallader John |
Trustee | Campbell Grady |
Trustee | Doll Sr Gemma |
Trustee | Dufault Adam |
Trustee | Ebbing William |
Trusteee | Ellis Pamela |
Trustee | Jackson Gilda |
Trustee | Jackson Patricia |
Trustee | Kelley Iii John F |
Trustee | Kilbride Sr Anne |
Trustee | Matesich James |
Trustee | Mccurdy Patrick |
Trustee | Olson Sr Susan |
Trustee | Peters Cardwell Valerie |
Trustee | Reece Ii Guy |
Trustee | Tiberi Patrick |
Prioress | Twohill Sr Patricia |
Trustee | Yuskewich James |
President | Gallaher Connie |
Vice President For Finance And Administration | Rodack Alvin |
Faculty | Carstens Ronald |
Vp For Academic Affairs | Martinez Manuel |
Vice President For Enrollment Management | Naughton John |
Program Director, Pa | Riedlinger Shonna |
Former Officer | Gervasi Robert |
Don’t miss out on other good fit funders!
See even more similar funders by creating a free 14-day account. Get personalized grant recommendations, tracking and more.
“Through Instrumentl, I was able to accomplish in 6 hours...SIX HOURS...what would have taken days or weeks with [another] search engine.”

The funder insights you need
start your free trial & get a competitive edge
Try it Free
14-day, no-risk trial