Instrumentl creates easy-to-read 990 Reports based on digitized IRS Form 990s for thousands of private foundation and nonprofits to make it easier for you to find good fit funders like The Jewish Federation Of Greater.
If you’d like to get matched to similar funders to The Jewish Federation Of Greater, create a free Instrumentl account.
Title | Name |
---|---|
Executive Vice President & Ceo | Gil Preuss |
Chief Operating Officer | Eileen Frazier |
Chief Impact Officer | Shari Merrill |
Director Annual Campaign & Vp | Zachary Briton |
Chief Financial Officer | Isabella Yusimova |
See more | |
Chief Of Staff | Elisa Deener Agus Part Year |
Secretary | Brian Ashin |
Member | Vivian Bass |
Member | Glenn Benson |
Counsel | Paul S Berger |
Member | Benjamin Berkowitz |
Past President | Gary Berman |
Member | Joshua B Bernstein |
Member | Norman Bernstein |
Presidential Appointee | Abba J Blum |
Member | Philip Blumenthal |
Past President | Joel Breslau |
Member | Heidi Brodsky |
Vice President At Large | Scott Brown |
Past President | David J Butler |
Vp Leadership & Volunteer Dev. | Johanna Chanin |
Member | Abby Cherner |
Member | Marcella Cohen |
Member | Morris Cohen |
Member | Federico Cohen Freue |
Member | Alexis Cohen Gantsoudes |
Member | Jason M Conway |
Member | Eva Cowen |
Member | Laura K Cutler |
Member | Eva M Davis |
Member | Sholom B Deitsch |
Member | Jeffrey S Distenfeld |
Member | Ralph S Dweck |
Member | David J Farber |
Past President | Diane S Feinberg |
Member | Carly Finkelstein |
Member | Jeffrey I Finkelstein |
Member | Michael Flyer |
Member | Toby Frank |
Member | Edna Friedberg |
Member | Rochelle Friedman |
Member | Ruth Friedman |
Past President | Michael C Gelman |
Past President | Susan R Gelman |
Member | Morgan Genderson |
Past President | Joseph B Gildenhorn |
Member | Howard Gleckman |
Member | Hillel Goldberg |
Member | Joel Goldhammer |
Member | Carol I Gordon |
Member | Neil Gurvitch |
Member | Marci Handler |
Vp For Donor Engagmnt & Stewar | Robin Hettleman Weinberg |
Member | Rachel M Hofstatter |
Member | Michele Hymer Blitz |
Vp For Women's Philanthropy | Kerry L Iris |
Member | Ellen Kagen Waghelstein |
Member | Candace Kaplan |
Past President | Edward H Kaplan |
Past President | Irene R Kaplan |
Member | Lawrence Kaplan |
Member | Leslie A Kaplan |
Member | Ronald Kaplan |
Vp, Finance & Treasurer | Samuel G Kaplan |
Vp, Strategic Planning & Alloc | Julie E Kass |
Member | Stuart Kaswell |
Presidential Appointee | Stephen J Kelin |
Member | Ayala Nuriely Kimel |
Member | Sheldon H Klein |
Member | William M Kreisberg |
Vp For Financial Resource Dev. | Jocelyn B Krifcher |
Member | Susan Kristol |
Member | Rochelle Kupfer |
Past President | Stuart S Kurlander |
Member | Esther Lederman |
Member | Stuart H Lessans |
Member | Henry D Levine |
President | Mark L Levitt |
Past President | Liza Levy |
Member | Mark K Lezell |
Member | Mitchell I Malasky |
Past President | Philip N Margolius |
Member | Louis Mayberg |
Member | Alan L Meltzer |
Member | Eric Meyers |
Member | Jean R Milbauer |
Member | Riva D Mirvis |
Member | Benjamin Nussdorf |
Member | Ronald A Paul Md |
Member | Saul Pilchen |
Presidential Appointee | Norman Pozez |
Member | Kim Price |
Member | Jenn Rafael |
Member | Daniel Raskas |
Member | Deborah Ratner Salzberg |
Member | Steven Rein |
Member | Scott L Reiter |
Member | Rachel Rhodes |
Member | Rise Ain |
Member | Meryl Rosenberg |
Member | Pamela R Rosenberg |
Vp, Strategic Planning & Alloc | Jeffrey Rum |
Member | Randi Sadugor |
Past President | Ivan M Schaeffer |
Member | Janis Schiff |
Member | Philip D Schiff |
Member | Marissa Schlaifer |
Member | Susan Schor |
Member | Marla Schulman |
Member | Brian L Schwalb |
Member | Ken Schwartz |
Member | David D Selden |
Member | Hyim Shafner |
Member | Raanan Shames |
Member | Jane E Shichman |
Member | Allon Shiff |
Member | Ben Shlesinger |
Member | Lawrence R Sidman |
Past President | Matthew H Simon |
Vp For Young Leadership | Samantha Sisisky |
Presidential Appointee | Michelle J Stravitz |
Member | Mindy Strelitz |
Member | Stuart Tauber |
Member | Edward J Tolchin |
Member | David Volosov |
Member | Eric Wachter |
Member | Rachel Weiner Cohen |
Member | Edward R Weiss |
Member | Naomi Yadin Mendick |
Past President | Robert E Zahler |
Member | Cindy Zitelman |
Vice President At Large | Stuart Zuckerman |
Member | Abram Zwany |
There were 267 awards in 2020. Who received these awards and where are they located?
There were 255 awards in 2019. Who received these awards and where are they located?
There were 226 awards in 2018. Who received these awards and where are they located?
There were 235 awards in 2017. Who received these awards and where are they located?
There were 191 awards in 2016. Who received these awards and where are they located?
There were 210 awards in 2015. Who received these awards and where are they located?
There were 202 awards in 2014. Who received these awards and where are they located?
There were 153 awards in 2013. Who received these awards and where are they located?
There were 151 awards in 2012. Who received these awards and where are they located?
There were 158 awards in 2011. Who received these awards and where are they located?
There were 138 awards in 2010. Who received these awards and where are they located?
Don’t miss out on other good fit funders!
See even more similar funders by creating a free 14-day account. Get personalized grant recommendations, tracking and more.
“Through Instrumentl, I was able to accomplish in 6 hours...SIX HOURS...what would have taken days or weeks with [another] search engine.”

The funder insights you need
start your free trial & get a competitive edge
14-day, no-risk trial