Instrumentl creates easy-to-read 990 Reports based on digitized IRS Form 990s for thousands of private foundation and nonprofits to make it easier for you to find good fit funders like Trilogy Inc.
If you’d like to get matched to similar funders to Trilogy Inc, create a free Instrumentl account.
Title | Name |
---|---|
Chair | Aimee Feuser |
Prior Board Secretary | Brett Cochrane |
Director | Angela Hainsworth |
Prior Board President | Stephen Fatum |
Finance Chair | Susan Fickling |
See more | |
Director | Akhil Wagh |
Director | Victoria Fancher |
Director | Sue Laue |
Director | Yinka Owolabi |
Director | Kimberly Casey |
Director | Latoya Lewis |
Secretary | John Joyce |
Director | Christine Schoeff |
Director | Brian Komornik |
Director | Kirstin Safakas |
Director | Julieta Perez |
President And Ceo | Samantha Handley |
Cfo | Richard Adelman |
Chief Clinical Officer | Susan Doig |
Coo | Amanda Rankin |
Chief Transformation Medical Officer | Julia Wright |
Psychiatric Nurse Practitioner | Jessica Simeone |
Don’t miss out on other good fit funders!
See even more similar funders by creating a free 14-day account. Get personalized grant recommendations, tracking and more.
“Through Instrumentl, I was able to accomplish in 6 hours...SIX HOURS...what would have taken days or weeks with [another] search engine.”

The funder insights you need
start your free trial & get a competitive edge
Try it Free
14-day, no-risk trial