Instrumentl creates easy-to-read 990 Reports based on digitized IRS Form 990s for thousands of private foundation and nonprofits to make it easier for you to find good fit funders like United Way Of Greater St Louis Inc.
If you’d like to get matched to similar funders to United Way Of Greater St Louis Inc, create a free Instrumentl account.
Notice: The Internal Revenue Service (IRS) is delayed in releasing 990 filings from 2021 and 2022. Due to this delay, 990 information available on Instrumentl may not represent the most recent 990s filed by the organization. Instrumentl’s 990 pages will be updated automatically as soon as the IRS releases this information.
Title | Name |
---|---|
President Ceo | Michelle Tucker |
Chief Financial Officer | Vander H Corliss |
President Ceo (Former) | Orvin Kimbrough |
Chief Of Staff | Heather Dawson |
Chief Technology Officer | David Poe |
See more | |
Svp Marketing | Angela B Marino |
Svp Planning & Evaluation | Julie Russell |
Svp Resource Dvlpmt | Dayna Stock |
Vp Stakeholder Engagement | Edward Bryant |
Svp Community Partnerships | Regina Greer |
President Ceo Interim | Erin Budde |
Board Chair | Mr Michael L Moehn |
Vice Chair | Mrs Stephen F Brauer |
Vice Chair | Dr Donald M Suggs |
Vice Chair | Lawrence E Thomas |
Vice Chair | Mr Pat White Jr |
Secretary | Valerie E Patton |
Treasurer | Mr James R Schmersahl Cpa |
Executive Cmte Member | Dr Ann Beatty |
Executive Cmte Member | Lynn Beckwith Jr Ed D |
Executive Cmte Member | Tiana Berry Jones |
Executive Cmte Member | Ms Karen L Branding |
Executive Cmte Member | Ms Veronica D Coleman |
Executive Cmte Member | Ms Nancy E Cross |
Executive Cmte Member | Mr Michael De Cola |
Executive Cmte Member | Mr Jeffrey L Fox |
Executive Cmte Member | Ms Kelly Gast |
Executive Cmte Member | Mr Bruce B Holland |
Executive Cmte Member | Ms Janet M Holloway |
Executive Cmte Member | Mr Robert S Holmes Jr |
Executive Cmte Member | Mr Brian S Kearns |
Executive Cmte Member | Ms Peggy Lewis Le Compte |
Executive Cmte Member | Mr W Stephen Maritz |
Executive Cmte Member | Mr Richard H Mc Clure |
Executive Cmte Member | Mr Thomas J Minogue |
Executive Cmte Member | Ms Kathleen T Osborn |
Executive Cmte Member | Ms Terri A Owen |
Executive Cmte Member | Ms Cassandra Sanford |
Executive Cmte Member | Ms Karen M Vangyia |
Executive Cmte Member | Ms Kimberly G Walker |
Executive Cmte Member | Richard B White Md |
Executive Cmte Member | Mark S Wrighton Ph D |
Board | Mr Christopher Arnold |
Board | Mr James A Auffenberg |
Board | Ms Joann M Barton |
Board | Mr John K Beardslee |
Board | Ms Marie Helene Bernard |
Board | Mr G Carl Bisig |
Board | Mr Robert Bobroff |
Board | Mr William Bradley Jr |
Board | Mr David W Braswell |
Board | Mrs Emily Burch |
Board | Mr Thomas C Burke |
Board | Ms Julianne Callaway |
Board | Mr Steven P Casazza |
Board | Ms Diane Compardo |
Board | Mr Mark C Darrell |
Board | Ms Jama L Dodson |
Board | Ms Laura B Ellenhorn |
Board | Mr Daniel E Farmer |
Board | Mr Timothy M Figge |
Board | Mr Thomas Finan |
Board | Ms Catherine A French |
Board | Mr Herb Frohock |
Board | Ms Lisa Gould |
Board | Ms Carolyn Greathouse |
Board | Mr Ronny Griffin |
Board | Mr Gireesh V Gupchup |
Board | Ms Patricia A Hagen Ph D |
Board | Ms Sheena R Hamilton |
Board | Mr Christopher W Hanaway |
Board | Ms Catherine L Hanaway |
Board | Mr Matthew K Harbaugh |
Board | Sharonica Hardin Bartley Ph D Phr |
Board | Mr Michael F Hart |
Board | Wendy J Henry Cpa |
Board | Mr Phillip E Hickman |
Board | Ms Tina M Hrevus |
Board | Ms Nicole C Hudson |
Board | Ms Amy Hunter |
Board | Mr Ryan L Hyman |
Board | Mr Joseph Impicciche Jd Mha |
Board | Ms Andrea Jackson Jennings |
Board | Mr Frank D Jacobs |
Board | Ms Candace O Jennings |
Board | Mr Mark G Johnson |
Board | Mr Glenn Kage Jr |
Board | Dr Barbara R Kavalier |
Board | Ms Colette M Kelly |
Board | Mr Ryan R Kemper |
Board | Mr Jeffrey B Klopfenstein |
Board | Ms Melissa Lackey |
Board | Ms Whitney Lawson |
Board | Mr Mark B Leadlove |
Board | Ms Nancy L Le Vault |
Board | Mr Juan E Lopez |
Board | Mr James Mc Grath |
Board | Mr Edward Mc Laughlin |
Board | Mr Rick A Merluzzi |
Board | Ms Stacey Morse |
Board | Ms Traci L O'bryan |
Board | Mr Lawrence K Otto |
Board | David Paeth |
Board | Ms Christine M Page |
Board | Ms Penelope Pennington |
Board | Jeff L Pittman Ph D |
Board | Mr James G Powers |
Board | J Michael Pressimone Ed D |
Board | Ms Janet T Ramey |
Board | Mr Karlos Ramirez |
Board | Ms Dana Redwing |
Board | Ms Susan Rollins |
Board | Mr Anthony G Rothermich |
Board | Mr Timothy L Rozar |
Board | Mr Joe Rudd |
Board | Mrs Ruth M Saphian Kinran |
Board | Ms Margaret H Schneithorst |
Board | Mr Todd R Schnuck |
Board | Mr Matt Schrimpf |
Board | Mr Yusef Scoggin |
Board | Mr Michael J Scully |
Board | Ms Shelley J Seifert |
Board | Ms Rachel Seward |
Board | Mr Rick Shang |
Board | Mr Reuben A Shelton |
Board | Mr Armando Siliceo Roman |
Board | Ms Tiffany Slater |
Board | Mr Patrick E Smith Sr |
Board | Mr Gregory R Smith |
Board | Ms Yvonne S Sparks |
Board | Mr Rick Stevens |
Board | Mr Charles A Stewart Jr Cpa |
Board | Mr John Stiffler |
Board | Ms Susan A Stith |
Board | Mr Dan Telle |
Board | Ms Ellen L Theroff |
Board | Mr Christopher R Tongay |
Board | Ms Therese R Trelz |
Board | Mr John P Tvrdik |
Board | Mr Brian Ungles |
Board | Mr Craig A Unruh |
Board | Mrs Sandra A Van Trease |
Board | Mr Sumit S Verma |
Board | Mr Harvey N Wallace Cpa |
Board | Mr Richard B Walsh |
Board | Ms Carrie E Ward |
Board | Mr Dave B Weaver |
Board | Ms Julie Whitehead |
Board | Mr Quentin Williams |
Board | Mr Keith H Williamson |
Board | Mr Roman P Wuller |
Board | Amadou Yattassaye |
Executive Cmte Member | Ms Audrey V Dorch |
Executive Cmte Member | Mr Kevin R Farrell |
Executive Cmte Member | Ms Lauren M Kolbe |
Executive Cmte Member | Mr Jay Korte |
Executive Cmte Member | Mr Don G Lents |
Executive Cmte Member | Ms Suzanne Sitherwood |
Executive Cmte Member | Mr James D Weddle |
Board | Mr Brian J Bjorkman |
Board | Mr Albert L Bond |
Board | Mr Alexander Borchret |
Board | Ms Cenia D Bosman |
Board | Mr Mark E Burkhart |
Board | Mr Robert J Ciapciak |
Board | Mr Mark Cunningham |
Board | Mr Scott R Goodman |
Board | Ms Alessandra D Graber |
Board | Natalie Guard |
Board | Mr Lane A Hamm |
Board | Ms Denise Hervey |
Board | Ms Kristin M Johnson |
Board | Mr Jeff Kohler |
Board | Mr Keith Linderer |
Board | Mr Daniel J Ludeman |
Board | Mr Adam N Mahlandt |
Board | Mr Aaron Omotola |
Board | Ms Ellen Sherberg |
Board | Dr Michael D Shonrock |
Board | Mr Stanley Shoun |
Board | Mr Frederic M Steinbach |
Board | Mr R Philip Stupp Jr |
Board | Ms Jessica B Willingham |
There were 364 awards in 2020. Who received these awards, and where are they located?
There were 399 awards in 2019. Who received these awards, and where are they located?
There were 346 awards in 2018. Who received these awards, and where are they located?
There were 296 awards in 2017. Who received these awards, and where are they located?
There were 246 awards in 2016. Who received these awards, and where are they located?
There were 229 awards in 2015. Who received these awards, and where are they located?
There were 194 awards in 2014. Who received these awards, and where are they located?
There were 203 awards in 2013. Who received these awards, and where are they located?
There were 206 awards in 2012. Who received these awards, and where are they located?
There were 197 awards in 2011. Who received these awards, and where are they located?
There were 196 awards in 2010. Who received these awards, and where are they located?
Don’t miss out on other good fit funders!
See even more similar funders by creating a free 14-day account. Get personalized grant recommendations, tracking and more.
“Through Instrumentl, I was able to accomplish in 6 hours...SIX HOURS...what would have taken days or weeks with [another] search engine.”

The funder insights you need
start your free trial & get a competitive edge
14-day, no-risk trial