Instrumentl creates easy-to-read 990 Reports based on digitized IRS Form 990s for thousands of private foundation and nonprofits to make it easier for you to find good fit funders like The William Penn Foundation.
If you’d like to get matched to similar funders to The William Penn Foundation, create a free Instrumentl account.
Title | Name |
---|---|
Board Chair/Assoc. Corp Member | Janet Haas |
Corporation Chair | David Haas |
Board Member/Corp Member | Leonard Haas |
Board Member/Corp Vice Chair | Thomas W Haas |
Board Member/Corp Member | Andrew Haas |
See more | |
Board Vice Chair/Corp Member | Christina Haas |
Board Member | Peter Haas |
Board Vice Chair/Sec/Corp Member | Katherine Christiano |
Board Member | Donald Kimelman |
Board Member | Howard L Meyers |
Board Member | Sarah Haas |
Board Member | Claire Lomax |
Board Member | Robert Victor |
Assoc Board Member | John Hanrahan |
Executive Director | Shawn Mccaney |
Chief Investment Officer | Madoe Htun |
Dir Fin. & Admin/Treas/Asst Secr | Bryan Ulishney |
Assoc Board Member | Dorothy Hanrahan |
Board Member | Lorena Ahumada |
Board Member | Marcel Pratt |
Board Member | Suzanne Welsh |
Don’t miss out on other good fit funders!
See even more similar funders by creating a free 14-day account. Get personalized grant recommendations, tracking and more.
“Through Instrumentl, I was able to accomplish in 6 hours...SIX HOURS...what would have taken days or weeks with [another] search engine.”

The funder insights you need
start your free trial & get a competitive edge
Try it Free
14-day, no-risk trial