Foundations (990 Finder)
ShareInstrumentl is the most comprehensive source of funders for nonprofits, including private foundations, corporations, and federal & state funders.
We've built this tool so you can explore our data on 274,960 private foundations giving to nonprofits.
Quick find
BROWSE
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $11,443,494,670 | Boston, MA |
Gavi Alliance | $8,455,743,099 | Grandsaconnex, GENEVA |
Underwriters Laboratories Inc | $7,634,854,046 | Northbrook, IL |
Global Fund To Fight Aids Tuberculosis And Malaria | $6,784,583,315 | Switzerland, FO |
National Philanthropic Trust | $5,554,630,445 | Jenkintown, PA |
Bill & Melinda Gates Foundation Trust | $5,518,530,000 | Seattle, WA |
Bill & Melinda Gates Foundation | $5,512,746,580 | Seattle, WA |
Schwab Charitable Fund | $4,707,901,363 | San Francisco, CA |
Feeding America | $4,047,814,160 | Chicago, IL |
Genentech Patient Foundation | $3,180,825,751 | South San Francisco, CA |
Goldman Sachs Philanthropy Fund | $3,150,291,660 | New York, NY |
Johnson & Johnson Patient Assistance Foundation Inc | $2,792,678,249 | New Brunswick, NJ |
Silicon Valley Community Foundation | $2,610,077,048 | Mountain View, CA |
Novartis Patient Assistance Foundation | $2,545,119,431 | East Hanover, NJ |
International Olympic Committee | $2,205,008,502 | Switzerland, 1007, LAUSANNE |
Direct Relief | $2,009,344,858 | Santa Barbara, CA |
Vanguard Charitable Endowment Program | $1,892,820,235 | Malvern, PA |
Mass General Brigham Incorporated And Affiliates Group Rtn | $1,882,900,452 | Somerville, MA |
Gothic Corporation | $1,833,737,226 | Durham, NC |
Bristol Myers Squibb Patient Assistance Foundation Inc | $1,770,871,242 | Lawrenceville, NJ |
Mayo Clinic Group Return | $1,728,651,801 | Rochester, MN |
Good360 | $1,702,249,870 | Alexandria, VA |
American Online Giving Foundation Inc | $1,675,525,576 | Newark, DE |
Natl Christian Charitable Fdn Inc | $1,592,965,966 | Alpharetta, GA |
Pfizer Patient Assistance Foundation Inc | $1,585,379,586 | New York, NY |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 115,346 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 107,478 | |
Human Services | 84,155 | |
Health Care | 63,305 | |
Arts, Culture & Humanities | 61,440 | |
See 20 more |
City | Total Giving | |
---|---|---|
New York | $76,658,462,753 | |
Boston | $41,289,926,322 | |
Washington | $34,323,559,308 | |
Seattle | $30,830,492,103 | |
Chicago | $29,895,254,950 | |
See 20 more |
Tired of sifting through lengthy 990 forms?
Instrumentl helps you bring grant prospecting, tracking and management to one place to win more grants. With Instrumentl, you get:
- Smart grant matches catered to your nonprofit’s social impact updated regularly
- Flexible Trackers with automated reminders to stay on top of every task and grant deadline
- Detailed funder insights such as median grant amounts, percentage of new grantees to returnees and more
