Quick find
There are 3,727 foundations giving to nonprofits in the Folk Arts Museums I Draft Code Not For Internal Irs Use I category. Combined, these foundations have assets of $1.12 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Wellspring Philanthropic Fund Inc | $287,931,192 | New York, NY |
Dignity Health | $279,958,243 | San Francisco, CA |
Greater Kansas City Community Foundation | $274,038,654 | Kansas City, MO |
National Endowment For Democracy | $268,242,621 | Washington, DC |
Crankstart Foundation | $255,533,838 | San Francisco, CA |
The Goldman Sachs Charitable Gift Fund | $249,858,960 | New York, NY |
The San Francisco Foundation | $241,575,526 | San Francisco, CA |
Novo Foundation | $233,553,342 | Kingston, NY |
Delivering Good Inc | $229,586,109 | New York, NY |
The Ayco Charitable Foundation | $229,388,083 | Cohoes, NY |
The Sherwood Foundation | $229,120,242 | Omaha, NE |
Jpmorgan Chase Foundation | $214,110,999 | New York, NY |
Wem Foundation | $203,945,900 | Minneapolis, MN |
Gerson Bakar Foundation | $203,137,901 | San Francisco, CA |
Impactassetsinc | $198,470,243 | Bethesda, MD |
Columbus Foundation | $197,493,066 | Columbus, OH |
Boston Foundation Inc | $197,438,901 | Boston, MA |
Seattle Foundation | $196,990,099 | Seattle, WA |
Kaiser Foundation Hospitals | $191,931,475 | Oakland, CA |
The Us Charitable Gift Trust | $191,476,741 | Boston, MA |
Vanderbilt University Medical Center | $185,663,198 | Nashville, TN |
Combined Jewish Philanthropies Of Greater Boston Inc | $177,742,404 | Boston, MA |
East Bay Community Foundation | $176,082,520 | Oakland, CA |
Jewish Federation Of Metropolitan Chicago | $173,031,101 | Chicago, IL |
Communities Foundation Of Texas Inc | $172,166,083 | Dallas, TX |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 33,718 | |
Alliances & Advocacy | 33,257 | |
Management & Technical Assistance | 33,003 | |
Research Institutes & Public Policy Analysis | 33,000 | |
A00 | 32,851 | |
See 20 more |