Quick find
There are 3,727 foundations giving to nonprofits in the Folk Arts Museums I Draft Code Not For Internal Irs Use I category. Combined, these foundations have assets of $1.12 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Marguerite Casey Foundation | $37,073,118 | Seattle, WA |
United Way Of Central Indiana Inc | $36,690,651 | Indianapolis, IN |
The Karsh Family Foundation | $36,632,400 | Beverly Hills, CA |
Resnick Foundation | $36,420,740 | Los Angeles, CA |
Peter Kiewit Foundation | $36,414,484 | Omaha, NE |
Ford Motor Company Fund | $36,403,260 | Dearborn, MI |
Cedars Sinai Medical Center | $36,382,046 | Los Angeles, CA |
Gray Foundation | $36,330,988 | Albany, NY |
William K Bowes Jr Foundation | $35,977,000 | San Francisco, CA |
Blavatnik Family Foundation | $35,888,756 | New York, NY |
Jewish Federation Of Greater Philadelphia | $35,344,946 | Philadelphia, PA |
The Poses Family Foundation | $35,200,584 | Miami Beach, FL |
The Ford Family Foundation | $35,169,966 | Roseburg, OR |
Oklahoma City Community Foundation Inc | $34,019,132 | Oklahoma City, OK |
Jerome L Greene Foundation | $33,659,000 | New York, NY |
The Greater New Orleans Foundation | $33,277,818 | New Orleans, LA |
Hess Foundation Inc | $32,866,500 | Parsippany, NJ |
Circle Of Service Foundation | $32,779,862 | Chicago, IL |
Salesforcecom Foundation | $32,666,460 | San Francisco, CA |
Leonard & Beryl Buck Foundation | $32,160,039 | Las Vegas, NV |
Community Foundation For The Fox Valley | $32,005,594 | Appleton, WI |
The Anne And Henry Zarrow Foundation | $31,903,770 | Tulsa, OK |
Craig Newmark Foundation | $31,369,000 | San Francisco, CA |
The Dayton Foundation | $31,091,766 | Dayton, OH |
30 Day Fund Inc | $30,760,819 | Charlottesvle, VA |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 33,718 | |
Alliances & Advocacy | 33,257 | |
Management & Technical Assistance | 33,003 | |
Research Institutes & Public Policy Analysis | 33,000 | |
A00 | 32,851 | |
See 20 more |