Quick find
There are 3,873 foundations giving to nonprofits in the Dance category. Combined, these foundations have assets of $899 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Bill & Melinda Gates Foundation | $4,707,427,531 | Seattle, WA |
Schwab Charitable Fund | $3,722,060,645 | San Francisco, CA |
National Philanthropic Tr | $2,290,838,351 | Jenkintown, PA |
Goldman Sachs Philanthropy Fund | $1,570,350,161 | New York, NY |
American Online Giving Foundation Inc | $1,461,350,115 | Newark, DE |
Silicon Valley Community Foundation | $1,399,752,369 | Mountain View, CA |
National Christian Charitable Foundation Inc | $1,166,067,745 | Alpharetta, GA |
World Vision Incorporated | $984,706,559 | Federal Way, WA |
Johns Hopkins | $905,318,000 | Baltimore, MD |
Baptist Health South Florida Inc | $885,603,872 | Coral Gables, FL |
President And Fellows Of Harvard College | $816,950,708 | Cambridge, MA |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Columbia University | $773,317,842 | Washington, DC |
New York University | $770,549,801 | New York, NY |
Network For Good Inc | $667,260,194 | Washington, DC |
Tides Foundation | $606,761,945 | New York, NY |
The Chicago Community Trust | $576,890,189 | Chicago, IL |
Board Trustees Leland Stanford Jr U | $557,072,604 | Stanford, CA |
Jewish Communal Fund | $520,770,097 | New York, NY |
Ford Foundation | $520,233,236 | New York, NY |
American Endowment Foundation | $512,504,775 | Hudson, OH |
Kaiser Foundation Hospitals | $435,125,101 | Oakland, CA |
Robert Wood Johnson Foundation | $434,541,128 | Princeton, NJ |
Morgan Stanley Global Impact Funding Trust Inc | $433,652,767 | Indianapolis, IN |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 28,001 | |
Alliances & Advocacy | 27,569 | |
Management & Technical Assistance | 27,374 | |
Research Institutes & Public Policy Analysis | 27,364 | |
A00 | 27,266 | |
See 20 more |