Arts, Culture & Humanities
Share
Quick find
There are 15,673 foundations giving to nonprofits in the category. Combined, these foundations have assets of $2.63 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
United Way Of Middle Tennessee Inc | $35,657,889 | Nashville, TN |
Wildlife Conservation Network Inc | $35,423,830 | San Francisco, CA |
Jewish Federation Of Greater Philadelphia | $35,344,946 | Philadelphia, PA |
The Ford Family Foundation | $35,169,966 | Roseburg, OR |
Center For Disease Control & Prevention | $35,040,405 | Atlanta, GA |
The Libra Foundation | $35,000,000 | San Francisco, CA |
L Brands Foundation | $34,772,106 | Columbus, OH |
Thomas Jefferson University | $34,682,276 | Philadelphia, PA |
Kingsway Charities Inc | $34,660,322 | Bristol, TN |
Ford Motor Company Fund | $34,551,655 | Dearborn, MI |
William Randolph Hearst Foundation | $34,104,000 | New York, NY |
Oklahoma City Community Foundation Inc | $34,019,132 | Oklahoma City, OK |
The Jim Moran Foundation Inc | $33,904,435 | Deerfield Beach, FL |
The Vermont Community Foundation | $33,711,707 | Middlebury, VT |
Jerome L Greene Foundation | $33,659,000 | New York, NY |
New Schools Fund | $33,496,000 | Oakland, CA |
Pinkerton Foundation | $33,483,750 | New York, NY |
One8 Foundation | $33,441,140 | Boston, MA |
James Whitcomb Riley Memorial Association | $33,295,494 | Indianapolis, IN |
The Greater New Orleans Foundation | $33,277,818 | New Orleans, LA |
Borealis Philanthropy | $33,089,751 | Minneapolis, MN |
Goizueta Foundation Inc | $33,008,960 | Atlanta, GA |
Circle Of Service Foundation | $32,779,862 | Chicago, IL |
Salesforcecom Foundation | $32,666,460 | San Francisco, CA |
Farmer Family Foundation | $32,661,166 | Cincinnati, OH |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 33,574 | |
Alliances & Advocacy | 33,118 | |
Management & Technical Assistance | 32,864 | |
Research Institutes & Public Policy Analysis | 32,862 | |
A00 | 32,717 | |
See 20 more |