Arts, Culture & Humanities
Share
Quick find
There are 13,042 foundations giving to nonprofits in the category. Combined, these foundations have assets of $1.91 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Syracuse University | $358,709,257 | Syracuse, NY |
William & Flora Hewlett Foundation | $354,786,152 | Menlo Park, CA |
Baylor University | $341,920,988 | Waco, TX |
Brown University Of Providence | $340,001,363 | Providence, RI |
Dignity Health | $336,667,724 | San Francisco, CA |
University Of Pittsburgh | $333,603,534 | Pittsburg, PA |
Good360 | $329,081,906 | Alexandria, VA |
The Ucla Foundation | $327,892,112 | Los Angeles, CA |
National Fish And Wildlife Foundation | $323,246,755 | Washington, DC |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
The Rotary Foundation Of Rotary International | $313,549,113 | Wendell, NC |
Andrew W Mellon Foundation | $312,988,342 | New York, NY |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
Foundation For The Carolinas | $304,552,973 | Charlotte, NC |
Canada Council For The Arts | $302,934,373 | Canada, ONTARIO |
Gordon E And Betty I Moore Foundation | $298,352,294 | Palo Alto, CA |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
John D & Catherine T Macarthur Foundation | $286,558,072 | Chicago, IL |
Greater Kansas City Community Foundation | $285,226,211 | Kansas City, MO |
Los Angeles Regional Food Bank | $283,208,551 | Los Angeles, CA |
National Collegiate Athletic Association | $269,791,237 | Indianapolis, IN |
Depaul University | $268,532,334 | Chicago, IL |
The Jpb Foundation | $261,902,892 | New York, NY |
Georgetown University | $255,270,828 | Washington, DC |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 28,001 | |
Alliances & Advocacy | 27,569 | |
Management & Technical Assistance | 27,374 | |
Research Institutes & Public Policy Analysis | 27,364 | |
A00 | 27,266 | |
See 20 more |