Arts, Culture & Humanities
Share
Quick find
There are 13,042 foundations giving to nonprofits in the category. Combined, these foundations have assets of $1.91 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Indiana University Foundation | $170,290,408 | Bloomington, IN |
Thrivent Financial For Lutherans | $167,784,982 | Minneapolis, MN |
Raymond James Charitable Endowment Fund | $166,970,462 | St Petersburg, FL |
Carnegie Corporation Of New York | $165,234,841 | New York, NY |
United Jewish Appeal Federation Of Jewish Philanthropies Of Ny Inc | $163,445,000 | New York, NY |
The California Endowment | $159,485,520 | Los Angeles, CA |
Blavatnik Family Foundation | $158,162,787 | New York, NY |
Duke Endowment | $156,487,208 | Charlotte, NC |
Broad Foundation | $155,054,528 | Los Angeles, CA |
Community Foundation | $155,017,729 | Memphis, TN |
Cleveland Foundation | $154,174,992 | Cleveland, OH |
Jewish Federation Of Metropolitan Chicago | $153,439,453 | Chicago, IL |
Kresge Foundation | $150,781,466 | Troy, MI |
Good Ventures Foundation | $149,967,832 | Palo Alto, CA |
Rockefeller Foundation | $146,298,106 | New York, NY |
Pew Charitable Trusts | $142,114,349 | Reno, NV |
Columbus Foundation | $141,262,146 | Columbus, OH |
Charles Koch Foundation | $141,192,314 | Arlington, VA |
Communities Foundation Of Texas | $140,988,265 | Dallas, TX |
Johnson & Wales University | $140,918,611 | Providence, RI |
Tulsa Community Foundation | $140,871,554 | Tulsa, OK |
Cleveland Clinic Foundation | $139,835,146 | Independence, OH |
American Heart Association Inc | $136,289,364 | Dallas, TX |
Delivering Good Inc | $135,898,851 | New York, NY |
Arizona State University Foundation For A New American University | $135,324,116 | Tempe, AZ |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 28,001 | |
Alliances & Advocacy | 27,569 | |
Management & Technical Assistance | 27,374 | |
Research Institutes & Public Policy Analysis | 27,364 | |
A00 | 27,266 | |
See 20 more |