Arts, Culture & Humanities
Share
Quick find
There are 13,042 foundations giving to nonprofits in the category. Combined, these foundations have assets of $1.91 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Greater Washington Community Foundation | $110,683,886 | Washington, DC |
Minneapolis Foundation | $110,683,080 | Minneapolis, MN |
Robin Hood Foundation | $110,432,936 | New York, NY |
The Cleveland Clinic Foundation | $110,094,217 | Cleveland, OH |
Conrad N Hilton Foundation | $109,999,924 | Westlake Vlg, CA |
Trustees Of The Estate Of Bernice Pauahi Bishop | $109,614,729 | Honolulu, HI |
Nova Southeastern University Inc | $109,492,447 | Davie, FL |
Food Forward Inc | $108,895,623 | North Hollywood, CA |
Bronson Health Care Group Inc | $107,568,949 | Kalamazoo, MI |
Mother Cabrini Health Foundation | $107,401,469 | New York, NY |
Global Impact | $104,399,891 | Alexandria, VA |
Giving Assets Inc | $102,733,818 | Bethesda, MD |
Creighton University | $102,058,170 | Omaha, NE |
Orange County Community Foundation | $102,023,964 | Newport Beach, CA |
Starr Foundation | $101,436,626 | New York, NY |
The Heising Simons Foundation | $101,371,056 | Los Altos, CA |
James Irvine Foundation | $101,133,713 | San Francisco, CA |
Jewish Community Federation Of S F Marin Peninsula & Sonoma Counties | $100,739,652 | San Francisco, CA |
Saint Paul & Minnesota Foundation | $100,490,849 | Saint Paul, MN |
Ascendium Education Solutions Inc | $100,328,271 | Madison, WI |
Jewish Federation | $100,022,143 | Los Angeles, CA |
Vitamin Angel Alliance Inc | $98,710,131 | Goleta, CA |
Denver Foundation | $97,246,143 | Denver, CO |
The Bessemer Giving Fund | $96,385,752 | Woodbridge, NJ |
The Colorado Health Foundation | $95,152,461 | Denver, CO |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 28,001 | |
Alliances & Advocacy | 27,569 | |
Management & Technical Assistance | 27,374 | |
Research Institutes & Public Policy Analysis | 27,364 | |
A00 | 27,266 | |
See 20 more |