Quick find
There are 2,534 foundations giving to nonprofits in the Alliances Advocacy category. Combined, these foundations have assets of $560 Billion.
Funder Name | Total Giving | Location |
---|---|---|
University Of Notre Dame | $401,027,756 | Notre Dame, IN |
Vanderbilt University | $397,308,108 | Nashville, TN |
Feed The Children Inc | $367,136,007 | Oklahoma City, OK |
Dignity Health | $336,667,724 | San Francisco, CA |
University Of Pittsburgh | $333,603,534 | Pittsburg, PA |
National Fish And Wildlife Foundation | $323,246,755 | Washington, DC |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
The Rotary Foundation Of Rotary International | $313,549,113 | Boise, ID |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
Blue Meridian Partners Inc | $302,292,753 | New York, NY |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
The American Jewish Joint Distribution | $253,786,954 | New York, NY |
Rochester Institute Of Technology | $248,676,844 | Rochester, NY |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
The San Francisco Foundation | $228,046,930 | San Francisco, CA |
Carnegie Mellon University | $219,013,954 | Pittsburgh, PA |
Jpmorgan Chase Foundation | $217,569,162 | New York, NY |
University Of Dayton | $215,511,209 | Dayton, OH |
Temple University Of The Commonwealth System Of Higher Education | $213,653,000 | Philadelphia, PA |
Boston Foundation Inc | $213,488,814 | Boston, MA |
Sherwood Foundation | $212,370,077 | Omaha, NE |
Combined Jewish Philanthropies Of Greater Boston Inc | $203,356,607 | Boston, MA |
Dartmouth College | $192,557,837 | Hanover, NH |
Upmc Group | $180,265,880 | Pittsburgh, PA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Single Organization Support | 27,757 | |
Universities | 21,757 | |
Scholarships & Student Financial Aid | 13,485 | |
Elementary & Secondary Schools | 12,781 | |
Higher Education | 12,427 | |
See 20 more |