Quick find
There are 40,219 foundations giving to nonprofits in the Universities category. Combined, these foundations have assets of $5.06 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Loyola Marymount University | $159,166,515 | Los Angeles, CA |
Community Food Bank Of New Jersey Inc | $159,029,141 | Hillside, NJ |
California Baptist University | $158,993,888 | Riverside, CA |
Population Services International | $158,876,549 | Washington, DC |
University Of San Diego | $157,938,016 | San Diego, CA |
Knight Foundation | $157,500,000 | Beaverton, OR |
American Cancer Society Inc | $156,503,028 | Kennesaw, GA |
Northshore University Healthsystem | $155,611,528 | Skokie, IL |
The James Irvine Foundation | $155,587,187 | San Francisco, CA |
Virginia G Piper Charitable Trust | $155,401,484 | Phoenix, AZ |
University Of San Francisco | $153,554,864 | San Francisco, CA |
John Templeton Foundation | $153,380,629 | West Conshohocken, PA |
Jewish Federation Of Metropolitan Chicago | $153,120,641 | Chicago, IL |
The Howard University | $152,135,991 | Washington, DC |
Early Learning Coalition Of Broward County Inc | $151,964,565 | Fort Lauderdale, FL |
The New School | $151,621,598 | Cleveland, OH |
Cleveland Clinic Foundation | $151,277,392 | Independence, OH |
Vanderbilt University Medical Center | $151,088,546 | Nashville, TN |
Shelby Cullom Davis Charitable Fund Inc | $149,998,162 | Wilmington, DE |
The University Of Queensland | $149,785,536 | Australia, QUEENSLAND |
Institute Of International Education | $148,773,694 | New York, NY |
Chancellor Masters & Scholars Of The University Of Oxford | $146,045,103 | Oxford, OXFORDSHIRE |
University Of Oregon Foundation | $145,970,086 | Eugene, OR |
Lehigh University | $145,626,608 | Bethlehem, PA |
Jewish Federation | $143,285,745 | Los Angeles, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Single Organization Support | 50,521 | |
Professional Societies & Associations | 47,004 | |
Alliances & Advocacy | 46,188 | |
Research Institutes & Public Policy Analysis | 44,861 | |
Management & Technical Assistance | 44,719 | |
See 20 more |