Quick find
There are 40,219 foundations giving to nonprofits in the Universities category. Combined, these foundations have assets of $5.06 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Wal Mart Foundation | $126,628,820 | Bentonville, AR |
The Eli And Edythe Broad Foundation | $126,407,064 | Los Angeles, CA |
Sequoia Climate Fund | $126,299,224 | Irvine, CA |
Doris Duke Charitable Foundation Inc | $126,093,897 | New York, NY |
The Bessemer Giving Fund | $125,314,398 | Woodbridge, NJ |
Uc San Diego Foundation | $125,294,984 | La Jolla, CA |
Stevens Institute Of Technology | $124,990,017 | Hoboken, NJ |
United Negro College Fund Inc | $124,347,800 | Washington, DC |
Nova Southeastern University Inc | $124,186,172 | Fort Lauderdale, FL |
Ewing Marion Kauffman Foundation | $124,131,221 | Kansas City, MO |
The Ojc Fund | $124,081,121 | Brooklyn, NY |
The Cleveland Clinic Foundation | $123,691,865 | Cleveland, OH |
Ithaca College | $123,189,506 | Ithaca, NY |
The Greater Cincinnati Foundation | $123,005,845 | Cincinnati, OH |
Rutgers University Foundation | $122,913,540 | New Brunswick, NJ |
Carnegie Corporation Of New York | $122,791,465 | New York, NY |
Arie And Ida Crown Memorial | $122,598,304 | Chicago, IL |
Fairleigh Dickinson University | $122,559,149 | Teaneck, NJ |
National Education Association Of The United States | $122,315,115 | Washington, DC |
The Cleveland Foundation | $121,386,774 | Cleveland, OH |
Santa Clara University | $120,621,224 | Santa Clara, CA |
Food Forward Inc | $120,176,705 | North Hollywood, CA |
Savannah College Of Art And Design Inc | $119,144,327 | Savannah, GA |
Brother's Brother Foundation | $118,229,096 | Pittsburgh, PA |
Richard King Mellon Foundation | $118,118,138 | Ligonier, PA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Single Organization Support | 50,521 | |
Professional Societies & Associations | 47,004 | |
Alliances & Advocacy | 46,188 | |
Research Institutes & Public Policy Analysis | 44,861 | |
Management & Technical Assistance | 44,719 | |
See 20 more |