Quick find
There are 40,972 foundations giving to nonprofits in the Universities category. Combined, these foundations have assets of $5.1 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Neighborhood Reinvestment Corp | $114,701,837 | Washington, DC |
Belmont University | $114,457,409 | Nashville, TN |
The Colorado Health Foundation | $113,560,867 | Denver, CO |
Medical Center Of Central Georgia Inc | $113,454,574 | Macon, GA |
Blavatnik Family Foundation 2020 | $113,132,608 | New York, NY |
Clarkson University | $113,062,436 | Potsdam, NY |
Lucile Packard Foundation For Childrens Health | $111,820,786 | Palo Alto, CA |
New York Presbyterian Fund Inc | $111,750,284 | New York, NY |
Loyola University Maryland Inc | $111,417,401 | Baltimore, MD |
University Of The Pacific | $111,009,603 | Stockton, CA |
South Dakota School Of Mines And Technology Foundation | $110,754,873 | Rapid City, SD |
Suffolk University | $110,271,201 | Boston, MA |
Fairleigh Dickinson University | $109,999,751 | Teaneck, NJ |
Family Endeavors Inc | $109,857,217 | San Antonio, TX |
Johnson & Wales University | $109,794,679 | Providence, RI |
Steven & Alexandra Cohen Foundation Inc | $109,607,117 | Stamford, CT |
Xavier University | $109,142,253 | Cincinnati, OH |
Saint Joseph's University | $108,907,525 | Philadelphia, PA |
Ascendium Education Solutions Inc | $108,541,569 | Madison, WI |
John S And James L Knight Foundation | $108,276,849 | Miami, FL |
Saint Paul & Minnesota Foundation | $108,181,276 | Saint Paul, MN |
Dalio Family Fund Inc | $108,063,990 | Westport, CT |
The Coca Cola Foundation Inc | $108,025,885 | Atlanta, GA |
The David Geffen Foundation | $107,843,612 | Los Angeles, CA |
St Olaf College | $107,818,126 | Northfield, MN |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 52,479 | |
Alliances & Advocacy | 51,683 | |
Single Organization Support | 51,187 | |
Research Institutes & Public Policy Analysis | 50,467 | |
Management & Technical Assistance | 50,323 | |
See 20 more |