Quick find
There are 5,338 foundations giving to nonprofits in the Remedial Reading Encouragement category. Combined, these foundations have assets of $1.64 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Fjc | $46,102,996 | New York, NY |
United Way Of Metropolitan Dallas Inc | $45,892,818 | Dallas, TX |
Surdna Foundation Inc | $45,605,260 | New York, NY |
Jewish Federation Of Greater Atlanta Inc | $45,228,390 | Atlanta, GA |
The Prudential Foundation | $45,167,465 | Newark, NJ |
Leslie L Alexander Foundation Inc | $44,752,000 | Delray Beach, FL |
Kansas Health Foundation | $44,408,935 | Wichita, KS |
Koret Foundation | $44,374,660 | San Francisco, CA |
Dennis & Phyllis Washington Foundation | $44,312,820 | Missoula, MT |
Central Indiana Community Foundation Inc | $44,125,784 | Indianapolis, IN |
United Nations Foundation Inc | $43,887,055 | Washington, DC |
Austin Community Foundation Inc | $43,862,319 | Austin, TX |
Pga Tour Inc | $43,694,020 | Ponte Vedra Beach, FL |
Arkansas Community Foundation Inc | $43,637,053 | Little Rock, AR |
The Community Foundation Of Louisville Inc | $43,542,949 | Louisville, KY |
United Way For Southeastern Michigan | $43,369,826 | Detroit, MI |
Maine Community Foundation Inc | $42,443,989 | Ellsworth, ME |
United Way Of Metropolitan Chicago Inc | $42,315,843 | Chicago, IL |
Meyer Memorial Trust | $42,278,798 | Portland, OR |
Aarp | $42,246,834 | Washington, DC |
The Crawford Taylor Foundation | $42,194,299 | St Louis, MO |
Ecmc Foundation | $41,805,573 | Minneapolis, MN |
The Community Foundation For Northeast Florida Inc | $41,800,094 | Jacksonville, FL |
Bernard And Anne Spitzer Charitable Tr | $41,699,423 | New York, NY |
United Way Worldwide | $41,487,394 | Alexandria, VA |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 52,479 | |
Alliances & Advocacy | 51,683 | |
Single Organization Support | 51,187 | |
Research Institutes & Public Policy Analysis | 50,467 | |
Management & Technical Assistance | 50,323 | |
See 20 more |