Foundations in Oakland
Share
Quick find
BROWSE
There are 630 foundations giving to nonprofits in Oakland, California. Combined, these foundations have assets of $110 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Kaiser Foundation Hospitals | $191,931,475 | Oakland, CA |
The Clear Fund | $177,066,835 | Oakland, CA |
East Bay Community Foundation | $176,082,520 | Oakland, CA |
Sierra Club Foundation | $96,749,331 | Oakland, CA |
Centro Legal De La Raza | $94,771,530 | Oakland, CA |
Public Health Institute | $87,548,563 | Oakland, CA |
Alameda County Community Food Bank | $71,314,681 | Oakland, CA |
Give2 Asia | $41,044,909 | Oakland, CA |
New Schools Fund | $40,464,130 | Oakland, CA |
California Healthcare Foundation | $38,605,606 | Oakland, CA |
California Association Of Food Banks | $37,871,455 | Oakland, CA |
Fii National | $35,839,849 | Oakland, CA |
Wayne And Gladys Valley Foundation | $29,288,667 | Oakland, CA |
Holy Names University | $21,352,066 | Oakland, CA |
Helzel Family Foundation | $20,555,005 | Oakland, CA |
College Futures Foundation | $20,001,617 | Oakland, CA |
Common Counsel Foundation | $19,431,669 | Oakland, CA |
Beneficial State Foundation | $18,583,041 | Oakland, CA |
Philanthropic Ventures Foundation | $16,568,863 | Oakland, CA |
Policylink | $16,467,611 | Oakland, CA |
Kenneth Rainin Foundation | $14,192,568 | Oakland, CA |
Children's Hospital & Research Cntr Fndn | $13,617,685 | Oakland, CA |
Community Initiatives | $12,309,594 | Oakland, CA |
Kaiser Foundation Health Plan Inc | $12,106,275 | Oakland, CA |
Jonathan Logan Family Foundation | $10,046,636 | Oakland, CA |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Arts, Culture & Humanities | 153 | |
Alliances & Advocacy | 60 | |
Management & Technical Assistance | 64 | |
Professional Societies & Associations | 59 | |
Research Institutes & Public Policy Analysis | 59 | |
See 20 more |
City | Total Giving | |
---|---|---|
San Francisco | $28,518,146,212 | |
Los Angeles | $14,256,255,858 | |
South San Francisco | $6,100,933,596 | |
Mountain View | $5,961,330,220 | |
Goleta | $5,533,200,516 | |
See 20 more |