Health Care
Share
Quick find
There are 14,987 foundations giving to nonprofits in the category. Combined, these foundations have assets of $3.16 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $11,443,494,670 | Boston, MA |
National Philanthropic Trust | $5,554,630,445 | Jenkintown, PA |
Bill & Melinda Gates Foundation | $5,512,746,580 | Seattle, WA |
Schwab Charitable Fund | $4,707,901,363 | San Francisco, CA |
Goldman Sachs Philanthropy Fund | $3,150,291,660 | New York, NY |
Johnson & Johnson Patient Assistance Foundation Inc | $2,792,678,249 | New Brunswick, NJ |
Silicon Valley Community Foundation | $2,610,077,048 | Mountain View, CA |
Direct Relief | $2,009,344,858 | Santa Barbara, CA |
Vanguard Charitable Endowment Program | $1,892,820,235 | Malvern, PA |
Mass General Brigham Incorporated And Affiliates Group Rtn | $1,882,900,452 | Somerville, MA |
Mayo Clinic Group Return | $1,728,651,801 | Rochester, MN |
Good360 | $1,702,249,870 | Alexandria, VA |
American Online Giving Foundation Inc | $1,675,525,576 | Newark, DE |
Natl Christian Charitable Fdn Inc | $1,592,965,966 | Alpharetta, GA |
Pfizer Patient Assistance Foundation Inc | $1,585,379,586 | New York, NY |
Conference On Jewish Material Claims Against Germany | $1,529,241,274 | New York, NY |
The Chicago Community Trust | $1,371,043,913 | Chicago, IL |
Lilly Endowment Inc | $1,324,796,496 | Indianapolis, IN |
Americares Foundation Inc | $1,285,211,797 | Stamford, CT |
World Vision Inc | $1,088,819,389 | Federal Way, WA |
Johns Hopkins University | $1,001,895,000 | Baltimore, MD |
Morgan Stanley Global Impact Funding Trust Inc | $949,122,069 | Indianapolis, IN |
The Ford Foundation | $904,908,475 | New York, NY |
United States Fund For Unicef | $867,114,381 | New York, NY |
President And Fellows Of Harvard College | $864,490,026 | Cambridge, MA |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Professional Societies & Associations | 33,101 | |
Alliances & Advocacy | 33,050 | |
Research Institutes & Public Policy Analysis | 32,715 | |
Management & Technical Assistance | 32,492 | |
E00 | 32,403 | |
See 20 more |