Quick find
There are 17,367 foundations giving to nonprofits in the Professional Societies Associations category. Combined, these foundations have assets of $3.3 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Columbia University | $816,202,353 | New York, NY |
Cornell University | $788,679,218 | Ithaca, NY |
University Of Southern California | $737,108,936 | Los Angeles, CA |
National Collegiate Athletic Association | $682,121,551 | Indianapolis, IN |
The Blackbaud Giving Fund | $682,018,483 | Charleston, SC |
University Of Miami | $663,756,746 | Coral Gables, FL |
The Board Of Trustees Of The Leland Stanford Junior University | $658,881,338 | Redwood City, CA |
University Of Chicago | $657,333,388 | Chicago, IL |
Florida Clinical Practice Association Inc | $655,038,536 | Gainesville, FL |
Yale University | $647,588,993 | New Haven, CT |
Save The Children Federation Inc | $645,360,480 | Lexington, KY |
Northwestern University | $620,847,192 | Evanston, IL |
The Robert Wood Johnson Foundation | $607,948,030 | Princeton, NJ |
Tides Foundation | $600,595,638 | New York, NY |
Jewish Communal Fund | $593,049,449 | New York, NY |
Trustees Of The University Of Pennsylvania | $568,733,350 | Philadelphia, PA |
Emory University | $564,149,507 | Atlanta, GA |
Marin Community Foundation | $561,016,119 | Novato, CA |
The Mayo Clinic | $540,559,805 | Rochester, MN |
Charities Aid Foundation America | $531,509,696 | Alexandria, VA |
The William & Flora Hewlett Foundation | $529,010,585 | Menlo Park, CA |
Foundation For The Carolinas | $523,823,879 | Charlotte, NC |
Northeastern University | $516,518,097 | Boston, MA |
Washington University | $506,928,173 | St Louis, MO |
The Susan Thompson Buffett Foundation | $495,514,975 | Omaha, NE |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Alliances & Advocacy | 17,648 | |
Professional Societies & Associations | 17,367 | |
Research Institutes & Public Policy Analysis | 17,105 | |
Cancer | 17,043 | |
G00 | 17,028 | |
See 20 more |