Quick find
There are 362 foundations giving to nonprofits in the Diseases Of Specific Organs category. Combined, these foundations have assets of $251 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
Direct Relief | $1,464,047,679 | Goleta, CA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Wbur | $639,854,660 | Boston, MA |
Yale | $550,939,949 | New Haven, CT |
Jewish Communal Fund | $536,098,377 | New York, NY |
Washington University | $443,340,290 | Saint Louis, MO |
Vanderbilt University | $397,308,108 | Nashville, TN |
Dignity Health | $336,667,724 | San Francisco, CA |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
California Community Foundation | $291,017,549 | Los Angeles, CA |
The San Francisco Foundation | $228,046,930 | San Francisco, CA |
Boston Foundation Inc | $213,488,814 | Boston, MA |
Upmc Group | $180,265,880 | Pittsburgh, PA |
Us Charitable Gift Trust Co Eaton Vance Trust Company | $172,077,381 | Boston, MA |
The California Endowment | $159,485,520 | Los Angeles, CA |
Community Foundation Of Greater Memphis Inc | $150,396,574 | Memphis, TN |
Raymond James Charitable Endowment Fund | $136,065,191 | St Petersburg, FL |
Global Impact | $104,399,891 | Alexandria, VA |
Orange County Community Foundation | $102,023,964 | Newport Beach, CA |
Jewish Community Foundation Of San Diego | $78,254,851 | San Diego, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Cancer | 4,577 | |
Heart & Circulatory System Diseases & Disorders | 3,064 | |
Nerve, Muscle & Bone Diseases | 2,166 | |
Birth Defects & Genetic Diseases | 2,018 | |
Specifically Named Diseases | 1,967 | |
See 20 more |