Quick find
There are 427 foundations giving to nonprofits in the Lung Diseases category. Combined, these foundations have assets of $285 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
Johns Hopkins | $905,318,000 | Baltimore, MD |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Columbia University | $773,317,842 | New York, NY |
Cornell University | $708,896,520 | Ithaca, NY |
University Of Southern California | $642,733,990 | Los Angeles, CA |
Jewish Communal Fund | $536,098,377 | New York, NY |
Dignity Health | $336,667,724 | San Francisco, CA |
University Of Pittsburgh | $333,603,534 | Pittsburg, PA |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
The San Francisco Foundation | $228,046,930 | San Francisco, CA |
Upmc Group | $180,265,880 | Pittsburgh, PA |
Us Charitable Gift Trust Co Eaton Vance Trust Company | $172,077,381 | Boston, MA |
The California Endowment | $159,485,520 | Los Angeles, CA |
Community Foundation Of Greater Memphis Inc | $150,396,574 | Memphis, TN |
American Heart Association | $136,289,364 | Dallas, TX |
Raymond James Charitable Endowment Fund | $136,065,191 | St Petersburg, FL |
Communities Foundation Of Texas | $134,033,413 | Dallas, TX |
Global Impact | $104,399,891 | Alexandria, VA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Cancer | 4,577 | |
Heart & Circulatory System Diseases & Disorders | 3,064 | |
Nerve, Muscle & Bone Diseases | 2,166 | |
Birth Defects & Genetic Diseases | 2,018 | |
Specifically Named Diseases | 1,967 | |
See 20 more |