Quick find
There are 959 foundations giving to nonprofits in the Autism category. Combined, these foundations have assets of $231 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Yale | $550,939,949 | New Haven, CT |
Jewish Communal Fund | $536,098,377 | New York, NY |
Washington University | $443,340,290 | Saint Louis, MO |
Ucla Foundation | $327,892,112 | Los Angeles, CA |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
Boston Foundation Inc | $213,488,814 | Boston, MA |
Combined Jewish Philanthropies Of Greater Boston Inc | $203,356,607 | Boston, MA |
University Of Delaware | $200,943,966 | Newark, DE |
Upmc Group | $180,265,880 | Pittsburgh, PA |
The Goldman Sachs Charitable Gift Fund | $178,876,145 | New York, NY |
Us Charitable Gift Trust Co Eaton Vance Trust Company | $172,077,381 | Boston, MA |
United Jewish Appeal Federation Of | $163,445,000 | New York, NY |
The California Endowment | $159,485,520 | Los Angeles, CA |
Jewish Federation Of Metropolitan | $153,439,453 | Chicago, IL |
Community Foundation Of Greater Memphis Inc | $150,396,574 | Memphis, TN |
Raymond James Charitable Endowment Fund | $136,065,191 | St Petersburg, FL |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Cancer | 4,577 | |
Heart & Circulatory System Diseases & Disorders | 3,064 | |
Nerve, Muscle & Bone Diseases | 2,166 | |
Birth Defects & Genetic Diseases | 2,018 | |
Specifically Named Diseases | 1,967 | |
See 20 more |