Quick find
There are 378 foundations giving to nonprofits in the Surgical Specialties category. Combined, these foundations have assets of $258 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
Americares | $1,024,776,301 | Stamford, CT |
World Vision Incorporated | $984,706,559 | Federal Way, WA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
Johns Hopkins | $905,318,000 | Baltimore, MD |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Columbia University | $773,317,842 | New York, NY |
Cornell University | $708,896,520 | Ithaca, NY |
Jewish Communal Fund | $536,098,377 | New York, NY |
Washington University | $443,340,290 | Saint Louis, MO |
Northeastern University | $406,984,576 | Boston, MA |
Dignity Health | $336,667,724 | San Francisco, CA |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
The Rotary Foundation Of Rotary International | $313,549,113 | Boise, ID |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
California Community Foundation | $291,017,549 | Los Angeles, CA |
Rochester Institute Of Technology | $248,676,844 | Rochester, NY |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
The San Francisco Foundation | $228,046,930 | San Francisco, CA |
Combined Jewish Philanthropies Of Greater Boston Inc | $203,356,607 | Boston, MA |
University Of Minnesota Foundation | $202,039,319 | Minneapolis, MN |
Dartmouth College | $192,557,837 | Hanover, NH |
Upmc Group | $180,265,880 | Pittsburgh, PA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Cancer | 4,577 | |
Heart & Circulatory System Diseases & Disorders | 3,064 | |
Nerve, Muscle & Bone Diseases | 2,166 | |
Birth Defects & Genetic Diseases | 2,018 | |
Specifically Named Diseases | 1,967 | |
See 20 more |