Voluntary Health Associations & Medical Disciplines
Share
Quick find
There are 7,392 foundations giving to nonprofits in the category. Combined, these foundations have assets of $2.03 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Paypal Charitable Giving Fund | $286,558,669 | Washington, DC |
Greater Kansas City Community Foundation | $274,038,654 | Kansas City, MO |
Wellspring Philanthropic Fund Inc | $273,312,703 | New York, NY |
Rockefeller Philanthropy Advisors Inc | $267,138,983 | New York, NY |
Loyola University Of Chicago | $258,899,512 | Chicago, IL |
Tulane University | $252,723,000 | New Orleans, LA |
The Goldman Sachs Charitable Gift Fund | $249,858,960 | New York, NY |
Jpmorgan Chase Foundation | $241,454,646 | New York, NY |
The Ayco Charitable Foundation | $239,443,917 | Cohoes, NY |
East Bay Community Foundation | $236,060,054 | Oakland, CA |
Novo Foundation | $233,553,342 | Kingston, NY |
Carnegie Mellon University | $233,067,278 | Pittsburgh, PA |
Michael J Fox Foundation For Parkinsons Research | $232,955,547 | New York, NY |
Delivering Good Inc | $229,586,109 | New York, NY |
Atlanta Community Food Bank Inc | $226,186,660 | Atlanta, GA |
Baptist Health South Florida Inc | $220,399,868 | Coral Gables, FL |
Fred Hutchinson Cancer Research Center | $209,960,094 | Seattle, WA |
Los Angeles Regional Food Bank | $202,166,914 | Los Angeles, CA |
University Of Minnesota Foundation | $201,667,124 | Minneapolis, MN |
Impactassetsinc | $198,470,243 | Bethesda, MD |
San Antonio Food Bank Inc | $197,673,077 | San Antonio, TX |
Columbus Foundation | $197,493,066 | Columbus, OH |
Seattle Foundation | $196,990,099 | Seattle, WA |
Kaiser Foundation Hospitals | $191,931,475 | Oakland, CA |
North Texas Food Bank | $188,781,031 | Plano, TX |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Cancer | 16,161 | |
Alliances & Advocacy | 15,530 | |
Professional Societies & Associations | 15,242 | |
Research Institutes & Public Policy Analysis | 14,982 | |
G00 | 14,890 | |
See 20 more |