Quick find
There are 313 foundations giving to nonprofits in the Eye Diseases Blindness Vision Impairments Research category. Combined, these foundations have assets of $258 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
Johns Hopkins | $905,318,000 | Baltimore, MD |
President And Fellows Of Harvard C | $816,950,708 | Cambridge, MA |
Columbia University | $773,317,842 | New York, NY |
Wbur | $639,854,660 | Boston, MA |
University Of Miami | $551,381,063 | Coral Gables, FL |
Jewish Communal Fund | $536,098,377 | New York, NY |
Duke University | $410,790,460 | Durham, NC |
Northeastern University | $406,984,576 | Boston, MA |
Dignity Health | $336,667,724 | San Francisco, CA |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
The San Francisco Foundation | $228,046,930 | San Francisco, CA |
Boston Foundation Inc | $213,488,814 | Boston, MA |
Upmc Group | $180,265,880 | Pittsburgh, PA |
Trustees Of Tufts College | $172,280,263 | Somerville, MA |
Us Charitable Gift Trust Co Eaton Vance Trust Company | $172,077,381 | Boston, MA |
The California Endowment | $159,485,520 | Los Angeles, CA |
Jewish Federation Of Metropolitan | $153,439,453 | Chicago, IL |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Cancer Research | 1,977 | |
Fund Raising & Fund Distribution | 1,586 | |
Medical Research N.E.C. | 822 | |
Single Organization Support | 650 | |
Nerve, Muscle & Bone Diseases Research | 574 | |
See 20 more |