Medical Research
Share
Quick find
There are 2,854 foundations giving to nonprofits in the category. Combined, these foundations have assets of $1.45 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $11,443,494,670 | Boston, MA |
National Philanthropic Trust | $5,554,630,445 | Jenkintown, PA |
Bill & Melinda Gates Foundation | $5,512,746,580 | Seattle, WA |
Schwab Charitable Fund | $4,707,901,363 | San Francisco, CA |
Goldman Sachs Philanthropy Fund | $3,150,291,660 | New York, NY |
Silicon Valley Community Foundation | $2,610,077,048 | Mountain View, CA |
Direct Relief | $2,009,344,858 | Santa Barbara, CA |
Vanguard Charitable Endowment Program | $1,892,820,235 | Malvern, PA |
Mass General Brigham Incorporated And Affiliates Group Rtn | $1,882,900,452 | Somerville, MA |
Mayo Clinic Group Return | $1,728,651,801 | Rochester, MN |
American Online Giving Foundation Inc | $1,675,525,576 | Newark, DE |
Natl Christian Charitable Fdn Inc | $1,592,965,966 | Alpharetta, GA |
The Chicago Community Trust | $1,371,043,913 | Chicago, IL |
Lilly Endowment Inc | $1,324,796,496 | Indianapolis, IN |
Johns Hopkins University | $1,001,895,000 | Baltimore, MD |
Morgan Stanley Global Impact Funding Trust Inc | $949,122,069 | Indianapolis, IN |
The Ford Foundation | $904,908,475 | New York, NY |
President And Fellows Of Harvard College | $864,490,026 | Cambridge, MA |
Trustees Of Boston University | $819,584,587 | Boston, MA |
Columbia University | $816,202,353 | New York, NY |
Cornell University | $788,679,218 | Ithaca, NY |
American Endowment Foundation | $775,507,637 | Hudson, OH |
University Of Miami | $663,756,746 | Coral Gables, FL |
University Of Chicago | $657,333,388 | Chicago, IL |
Yale University | $647,588,993 | New Haven, CT |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Cancer Research | 8,346 | |
Fund Raising & Fund Distribution | 6,838 | |
H00 | 5,719 | |
Alliances & Advocacy | 5,662 | |
Research Institutes & Public Policy Analysis | 5,626 | |
See 20 more |