Foundations in Osgood
Share
Quick find
BROWSE
There are 1 foundations giving to nonprofits in Osgood, Indiana. Combined, these foundations have assets of $17.4 Million.
Funder Name | Total Giving | Location |
---|---|---|
Gilmore And Golda Reynolds Foundation | $1,030,999 | Osgood, IN |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations |
---|---|
Philanthropy, Voluntarism & Grantmaking Foundations | 1 |
Private Grantmaking Foundations | 1 |
City | Total Giving | |
---|---|---|
Indianapolis | $1,862,805,993 | |
Notre Dame | $447,397,909 | |
Bloomington | $186,696,894 | |
Fort Wayne | $170,100,886 | |
Valparaiso | $122,374,388 | |
See 20 more |