Quick find
There are 5,316 foundations giving to nonprofits in the Employment Preparation Procurement category. Combined, these foundations have assets of $1.84 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Enterprise Holdings Foundation | $51,897,778 | Saint Louis, MO |
The Philadelphia Foundation | $51,891,111 | Philadelphia, PA |
Truist Foundation Fka Suntrust Foundation | $51,851,987 | Orlando, FL |
Wounded Warrior Project Inc | $51,380,736 | Jacksonville, FL |
The Paul E Singer Foundation | $51,321,395 | New York, NY |
The Annenberg Foundation | $50,975,923 | Conshohocken, PA |
Tiaa Charitable Inc | $50,549,920 | Charlotte, NC |
The California Wellness Foundation | $50,547,193 | Los Angeles, CA |
The Community Foundation Inc | $49,997,444 | Richmond, VA |
Omidyar Network Fund Inc | $49,805,253 | Redwood City, CA |
Feeding San Diego | $49,774,326 | San Diego, CA |
Philadelphia Works Inc | $49,530,628 | Philadelphia, PA |
The University Of The Arts | $49,476,852 | Philadelphia, PA |
The Roberts Foundation | $49,045,803 | San Mateo, CA |
Heart Of West Michigan United Way | $48,882,497 | Grand Rapids, MI |
Pharmaceutical Research And Manufacturers Of America | $48,763,850 | Washington, DC |
The Richard M Schulze Family Foundation | $48,568,147 | Minneapolis, MN |
The Prudential Foundation | $48,544,688 | Newark, NJ |
Arnhold Foundation Inc | $48,090,004 | New York, NY |
Charles Koch Institute | $47,752,311 | Arlington, VA |
Greater Salina Community Foundation | $47,481,316 | Salina, KS |
United Way Of New York City | $46,557,141 | New York, NY |
Surdna Foundation Inc | $46,516,682 | New York, NY |
Rsf Social Finance Inc | $46,502,772 | San Francisco, CA |
Ventura County Community Foundation | $46,443,524 | Camarillo, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Labor Unions | 6,314 | |
Employment Preparation & Procurement | 5,316 | |
Job Training | 4,734 | |
Alliances & Advocacy | 3,542 | |
Research Institutes & Public Policy Analysis | 3,338 | |
See 20 more |