Quick find
There are 805 foundations giving to nonprofits in the Temporary Housing category. Combined, these foundations have assets of $206 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Massachusetts Institute Of Technology | $680,991,000 | Cambridge, MA |
Jewish Communal Fund | $536,098,377 | New York, NY |
Duke University | $410,790,460 | Durham, NC |
Feed The Children Inc | $367,136,007 | Oklahoma City, OK |
Dignity Health | $336,667,724 | San Francisco, CA |
Servant Foundation | $332,902,288 | Overland Park, KS |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
Loyola University Of Chicago | $252,934,281 | Chicago, IL |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
The Houston Food Bank | $243,388,912 | Houston, TX |
The San Francisco Foundation | $228,046,930 | San Francisco, CA |
Boston Foundation Inc | $213,488,814 | Boston, MA |
Combined Jewish Philanthropies Of Greater Boston Inc | $203,356,607 | Boston, MA |
The Goldman Sachs Charitable Gift Fund | $178,876,145 | New York, NY |
Us Charitable Gift Trust Co Eaton Vance Trust Company | $172,077,381 | Boston, MA |
St Marys Food Bank Alliance | $163,537,017 | Phoenix, AZ |
The California Endowment | $159,485,520 | Los Angeles, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Homeless Shelters | 4,629 | |
Housing Development, Construction & Management | 3,856 | |
Housing & Shelter N.E.C. | 1,689 | |
Senior Citizens Housing & Retirement Communities | 1,136 | |
Housing Support | 848 | |
See 15 more |