Foundations in Upperco
Share
Quick find
BROWSE
There are 2 foundations giving to nonprofits in Upperco, Maryland. Combined, these foundations have assets of $7.49 Million.
Funder Name | Total Giving | Location |
---|---|---|
The Rouse Family Foundation Inc | $331,800 | Upperco, MD |
Halle Family Foundation Inc | $91,100 | Upperco, MD |
Pfw Foundation Inc | $12,000 | Upperco, MD |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Arts, Culture & Humanities | 2 | |
Alliances & Advocacy | 2 | |
Management & Technical Assistance | 2 | |
Professional Societies & Associations | 2 | |
Research Institutes & Public Policy Analysis | 2 | |
See 20 more |
City | Total Giving | |
---|---|---|
Baltimore | $6,248,657,327 | |
Bethesda | $1,789,921,593 | |
Germantown | $1,679,596,458 | |
Rockville | $1,474,847,278 | |
Silver Spring | $874,954,894 | |
See 20 more |