Foundations in Massachusetts
Share
Quick find
BROWSE
There are 9,318 foundations giving to nonprofits in Massachusetts. Combined, these foundations have assets of $414 Billion.
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Soil Preparation, Planting, and Cultivating | 1 | |
Recreational and Vacation Camps (Except Campgrounds) | 1 | |
Undergraduate Colleges | 937 | |
Secondary & High Schools | 1,077 | |
Land Resources Conservation | 725 | |
See 20 more |
City | Total Giving | |
---|---|---|
Boston | $41,364,958,133 | |
Cambridge | $5,756,022,965 | |
Somerville | $4,696,778,153 | |
Worcester | $1,445,272,018 | |
Springfield | $1,091,402,800 | |
See 20 more |