Quick find
There are 9,228 foundations giving to nonprofits in the Amateur Sports category. Combined, these foundations have assets of $2.05 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $11,443,494,670 | Boston, MA |
Underwriters Laboratories Inc | $7,634,854,046 | Northbrook, IL |
National Philanthropic Trust | $5,554,630,445 | Jenkintown, PA |
Bill & Melinda Gates Foundation | $5,512,746,580 | Seattle, WA |
Schwab Charitable Fund | $4,707,901,363 | San Francisco, CA |
Goldman Sachs Philanthropy Fund | $3,150,291,660 | New York, NY |
Silicon Valley Community Foundation | $2,610,077,048 | Mountain View, CA |
International Olympic Committee | $2,205,008,502 | Switzerland, 1007, LAUSANNE |
Vanguard Charitable Endowment Program | $1,892,820,235 | Malvern, PA |
Mass General Brigham Incorporated And Affiliates Group Rtn | $1,882,900,452 | Somerville, MA |
Good360 | $1,702,249,870 | Alexandria, VA |
American Online Giving Foundation Inc | $1,675,525,576 | Newark, DE |
Natl Christian Charitable Fdn Inc | $1,592,965,966 | Alpharetta, GA |
The Chicago Community Trust | $1,371,043,913 | Chicago, IL |
Lilly Endowment Inc | $1,324,796,496 | Indianapolis, IN |
Americares Foundation Inc | $1,285,211,797 | Stamford, CT |
Johns Hopkins University | $1,001,895,000 | Baltimore, MD |
Morgan Stanley Global Impact Funding Trust Inc | $949,122,069 | Indianapolis, IN |
The Ford Foundation | $904,908,475 | New York, NY |
President And Fellows Of Harvard College | $864,490,026 | Cambridge, MA |
Columbia University | $816,202,353 | New York, NY |
American Endowment Foundation | $775,507,637 | Hudson, OH |
Massachusetts Institute Of Technology | $745,549,000 | Cambridge, MA |
University Of Southern California | $737,108,936 | Los Angeles, CA |
National Collegiate Athletic Association | $682,121,551 | Indianapolis, IN |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Parks & Playgrounds | 9,780 | |
Camps | 9,743 | |
Amateur Sports | 9,228 | |
NZ4 | 8,282 | |
NZ1 | 8,282 | |
See 20 more |