Youth Development
Share
Quick find
There are 37,606 foundations giving to nonprofits in the Youth Development category. Combined, these foundations have assets of $3.87 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Patient Access Network Foundation | $380,051,359 | Washington, DC |
California Community Foundation | $378,212,104 | Los Angeles, CA |
Dechomai Asset Trust | $374,029,609 | Jacksonville, FL |
Syracuse University | $371,528,350 | Syracuse, NY |
The Houston Food Bank | $360,654,095 | Houston, TX |
Feed The Children Inc | $360,262,992 | Oklahoma City, OK |
Brown University | $359,341,928 | Providence, RI |
The Ucla Foundation | $358,674,746 | Los Angeles, CA |
Grand Canyon University | $358,398,009 | Phoenix, AZ |
University Of Pittsburgh | $357,156,533 | Pittsburg, PA |
International Rescue Committee Inc | $354,959,789 | New York, NY |
The Big 12 Conference Inc | $353,436,611 | Irving, TX |
Rochester Institute Of Technology | $352,656,560 | Rochester, NY |
Gordon E And Betty I Moore Foundation | $348,251,151 | Palo Alto, CA |
John D And Catherine T Macarthur Foundation (Consolidated) | $341,122,704 | Chicago, IL |
The Rotary Foundation Of Rotary International | $339,033,624 | Wendell, NC |
Dignity Health | $333,107,440 | San Francisco, CA |
National Fish And Wildlife Foundation | $331,949,585 | Washington, DC |
The Nebraska Medical Center | $329,572,486 | Omaha, NE |
New Venture Fund | $329,496,928 | Washington, DC |
Conrad N Hilton Foundation | $320,644,675 | Westlake Village, CA |
Convoy Of Hope | $318,569,672 | Springfield, MO |
The Jpb Foundation | $318,334,395 | New York, NY |
Governing Council Of The University Of Toronto | $313,607,000 | Toronto, ONTARIO |
Open Society Institute | $310,706,693 | New York, NY |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Education | 110,313 | |
Philanthropy, Voluntarism & Grantmaking Foundations | 103,454 | |
Human Services | 79,635 | |
Health Care | 60,453 | |
Arts, Culture & Humanities | 58,417 | |
See 20 more |