Quick find
There are 279 foundations giving to nonprofits in the Professional Societies Associations category. Combined, these foundations have assets of $193 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Cornell University | $708,896,520 | Ithaca, NY |
The Susan Thompson Buffett Foundation | $647,206,641 | Omaha, NE |
Wbur | $639,854,660 | Boston, MA |
Jewish Communal Fund | $536,098,377 | New York, NY |
Washington University | $443,340,290 | Saint Louis, MO |
Feed The Children Inc | $367,136,007 | Oklahoma City, OK |
Brown University | $340,001,363 | Providence, RI |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
The Rotary Foundation Of Rotary International | $313,549,113 | Boise, ID |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
Georgetown University | $255,270,828 | Washington, DC |
Loyola University Of Chicago | $252,934,281 | Chicago, IL |
Rochester Institute Of Technology | $248,676,844 | Rochester, NY |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
Jewish Federations Of North America Inc | $219,312,542 | New York, NY |
Boston Foundation Inc | $213,488,814 | Boston, MA |
Combined Jewish Philanthropies Of Greater Boston Inc | $203,356,607 | Boston, MA |
United Jewish Appeal Federation Of | $163,445,000 | New York, NY |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 8,757 | |
Children & Youth Services | 4,814 | |
Centers to Support the Independence of Specific Populations | 4,333 | |
Young Mens or Womens Associations | 4,118 | |
Family Services | 3,811 | |
See 20 more |