Quick find
There are 35,505 foundations giving to nonprofits in the Research Institutes Public Policy Analysis category. Combined, these foundations have assets of $3.87 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
The Coca Cola Foundation Inc | $108,025,885 | Atlanta, GA |
The David Geffen Foundation | $107,843,612 | Los Angeles, CA |
Tosa Foundation | $107,765,350 | Portola Valley, CA |
Nationwide Childrens Hospital Group Return | $107,514,753 | Columbus, OH |
Sixteen Thirty Fund | $107,435,360 | Washington, DC |
University Of Arizona Foundation | $106,685,865 | Tucson, AZ |
Academy Foundation | $106,425,080 | Beverly Hills, CA |
Boys & Girls Clubs Of America | $106,395,520 | Atlanta, GA |
Ascension Health Alliance | $106,368,866 | St Louis, MO |
Food Lifeline | $105,412,965 | Seattle, WA |
Stanford Health Care | $105,357,346 | Stanford, CA |
Community Food Bank Inc | $104,795,047 | Tucson, AZ |
United Way Of Greater Atlanta Inc | $104,475,249 | Atlanta, GA |
The Arthur M Blank Family Foundation | $104,227,118 | Atlanta, GA |
Second Harvest Inland Northwest | $104,153,662 | Spokane, WA |
The Denver Foundation | $104,037,403 | Denver, CO |
The Minneapolis Foundation | $103,713,173 | Minneapolis, MN |
Newyork Presbyterianqueens | $103,563,972 | Flushing, NY |
Southern New Hampshire Services Inc | $103,433,099 | Manchester, NH |
Yeshiva University | $103,000,589 | New York, NY |
M J Murdock Charitable Trust | $101,560,162 | Vancouver, WA |
Boys & Girls Clubs Of America | $101,425,238 | Atlanta, GA |
George Kaiser Family Foundation | $100,934,106 | Tulsa, OK |
Church World Service Inc | $100,878,884 | Elkhart, IN |
The New York And Presbyterian Hospital | $100,618,542 | Brooklyn, NY |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 38,228 | |
Alliances & Advocacy | 35,967 | |
Management & Technical Assistance | 35,686 | |
Professional Societies & Associations | 35,528 | |
Research Institutes & Public Policy Analysis | 35,505 | |
See 20 more |