Quick find
There are 3,452 foundations giving to nonprofits in the Single Organization Support category. Combined, these foundations have assets of $432 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Blue Grass Community Foundation Inc | $17,124,862 | Lexington, KY |
Ahold Delhaize Usa Family Foundation Inc | $16,983,196 | Carlisle, PA |
Citymeals On Wheels | $16,940,440 | New York, NY |
Communitygiving | $16,803,450 | Saint Cloud, MN |
Jewish Federation Of Palm Beach County | $16,716,053 | West Palm Beach, FL |
United Way Of The Columbia Willamette | $16,501,428 | Portland, OR |
Community Foundation For Palm Beach And | $16,300,235 | West Palm Beach, FL |
United Way Of Greater Kansas City Inc | $16,287,393 | Kansas City, MO |
Avera Health | $15,871,633 | Sioux Falls, SD |
Greater Green Bay Community Foundation Inc | $15,838,244 | Green Bay, WI |
Tri State Food Bank Inc | $15,671,203 | Evansville, IN |
United Way Of Bergen County | $15,650,970 | Paramus, NJ |
Shelter Partnership Inc | $15,507,218 | Los Angeles, CA |
Catholic Health Initiatives Colorado | $15,492,989 | Centennial, CO |
Prisma Health Upstate | $15,459,015 | Greenville, SC |
Diane And Bruce Halle Foundation | $15,183,841 | Scottsdale, AZ |
Community Foundation Of The | $14,966,757 | Columbus, GA |
Milwaukee Jewish Federation Inc | $14,927,729 | Milwaukee, WI |
Synchrony Foundation | $14,690,717 | Stamford, CT |
United Way Of Broward County | $14,458,239 | Ft Lauderdale, FL |
Greater Salina Community Foundation | $14,166,322 | Salina, KS |
School's Out Washington | $14,146,854 | Seattle, WA |
Esl Charitable Foundation | $14,130,801 | Rochester, NY |
Liberty Hill Foundation | $14,043,810 | Los Angeles, CA |
Herbert H Kohl Charities Inc | $13,881,408 | Milwaukee, WI |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 14,307 | |
Children & Youth Services | 7,780 | |
Centers to Support the Independence of Specific Populations | 7,007 | |
Young Mens or Womens Associations | 6,543 | |
Family Services | 6,099 | |
See 20 more |