Quick find
There are 2,204 foundations giving to nonprofits in the Single Organization Support category. Combined, these foundations have assets of $321 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Veterans United Foundation | $12,994,144 | Columbia, MO |
United Way Of Greater Richmond | $12,842,000 | Richmond, VA |
Unihealth Foundation | $12,837,064 | Los Angeles, CA |
Kahlert Foundation Inc | $12,820,250 | Sykesville, MD |
Food Gatherers | $12,584,451 | Ann Arbor, MI |
Quad Cities Golf Classic Charitable | $12,518,920 | East Moline, IL |
Dollar General Literacy Foundation | $12,502,762 | Goodlettsvlle, TN |
Concordia Lutheran Ministries Foundation | $12,360,204 | Cabot, PA |
Heartland Alliance For Human Needs & Human Rights | $12,218,221 | Denham Spgs, LA |
Sun Health Foundation | $12,184,168 | Sun City West, AZ |
United Way Inc | $11,949,458 | Hartford, CT |
Nevada Community Foundation Inc | $11,896,293 | Las Vegas, NV |
United Way Of The Mid South | $11,754,311 | Memphis, TN |
Hamill Foundation | $11,643,000 | Houston, TX |
United Way Of Palm Beach County Inc | $11,551,329 | West Palm Bch, FL |
American Lung Association | $11,549,914 | Chicago, IL |
Ray Foundation Inc | $11,496,437 | Naples, FL |
The Applebaum Foundation Inc | $11,417,675 | New York, NY |
United Way Suncoast Inc | $11,413,261 | Tampa, FL |
Illinois Coalition For Immigrant | $11,394,929 | Chicago, IL |
Initiative Foundation | $11,269,071 | Little Falls, MN |
The William Stamps Farish Fund | $11,222,500 | Houston, TX |
Akron Community Foundation | $11,148,494 | Akron, OH |
Egl Charitable Foundation | $11,024,210 | New York, NY |
Metro United Way Inc | $10,973,149 | Louisville, KY |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 8,757 | |
Children & Youth Services | 4,814 | |
Centers to Support the Independence of Specific Populations | 4,333 | |
Young Mens or Womens Associations | 4,118 | |
Family Services | 3,811 | |
See 20 more |