Quick find
There are 6,721 foundations giving to nonprofits in the Salvation Army category. Combined, these foundations have assets of $1.05 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Morgan Stanley Global Impact Funding Trust Inc | $433,652,767 | Indianapolis, IN |
Servant Foundation | $391,038,425 | Overland Park, KS |
David And Lucile Packard Foundation | $370,981,128 | Los Altos, CA |
Feed The Children Inc | $367,136,007 | Oklahoma City, OK |
William & Flora Hewlett Foundation | $354,786,152 | Menlo Park, CA |
Dignity Health | $336,667,724 | San Francisco, CA |
University Of Pittsburgh | $333,603,534 | Pittsburg, PA |
Good360 | $329,081,906 | Alexandria, VA |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
The Rotary Foundation Of Rotary International | $313,549,113 | Wendell, NC |
Andrew W Mellon Foundation | $312,988,342 | New York, NY |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
Foundation For The Carolinas | $304,552,973 | Charlotte, NC |
Gordon E And Betty I Moore Foundation | $298,352,294 | Palo Alto, CA |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
John D & Catherine T Macarthur Foundation | $286,558,072 | Chicago, IL |
Greater Kansas City Community Foundation | $285,226,211 | Kansas City, MO |
Los Angeles Regional Food Bank | $283,208,551 | Los Angeles, CA |
Wellspring Philanthropic Fund Inc | $253,571,986 | New York, NY |
Kaiser Foundation Health Plan Inc | $252,192,527 | Oakland, CA |
Hackensack Meridian Health Inc | $251,404,621 | Edison, NJ |
Novo Foundation | $247,917,093 | Brooklyn, NY |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
Houston Food Bank | $243,388,912 | Houston, TX |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Alliances & Advocacy | 30,407 | |
Management & Technical Assistance | 30,259 | |
Professional Societies & Associations | 30,136 | |
Research Institutes & Public Policy Analysis | 30,111 | |
P00 | 30,044 | |
See 20 more |