Quick find
There are 9,815 foundations giving to nonprofits in the Neighborhood Centers category. Combined, these foundations have assets of $1.69 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Good360 | $329,081,906 | Alexandria, VA |
National Fish And Wildlife Foundation | $323,246,755 | Washington, DC |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
The Rotary Foundation Of Rotary International | $313,549,113 | Wendell, NC |
Andrew W Mellon Foundation | $312,988,342 | New York, NY |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
Foundation For The Carolinas | $304,552,973 | Charlotte, NC |
Gordon E And Betty I Moore Foundation | $298,352,294 | Palo Alto, CA |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
John D & Catherine T Macarthur Foundation | $286,558,072 | Chicago, IL |
Greater Kansas City Community Foundation | $285,226,211 | Kansas City, MO |
Los Angeles Regional Food Bank | $283,208,551 | Los Angeles, CA |
International Rescue Committee Inc | $273,684,091 | New York, NY |
The Jpb Foundation | $261,902,892 | New York, NY |
Bakerripley | $260,866,848 | Houston, TX |
Tulane University | $254,797,000 | New Orleans, LA |
Wellspring Philanthropic Fund Inc | $253,571,986 | New York, NY |
Loyola University Of Chicago | $252,934,281 | Chicago, IL |
Kaiser Foundation Health Plan Inc | $252,192,527 | Oakland, CA |
Novo Foundation | $247,917,093 | Brooklyn, NY |
Samaritan's Purse | $247,664,677 | Boone, NC |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
Houston Food Bank | $243,388,912 | Houston, TX |
New Venture Fund | $242,710,382 | Washington, DC |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Alliances & Advocacy | 30,407 | |
Management & Technical Assistance | 30,259 | |
Professional Societies & Associations | 30,136 | |
Research Institutes & Public Policy Analysis | 30,111 | |
P00 | 30,044 | |
See 20 more |