Quick find
There are 2,928 foundations giving to nonprofits in the Gift Distribution category. Combined, these foundations have assets of $683 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Bill & Melinda Gates Foundation | $4,707,427,531 | Seattle, WA |
Schwab Charitable Fund | $3,722,060,645 | San Francisco, CA |
National Philanthropic Tr | $2,290,838,351 | Jenkintown, PA |
Goldman Sachs Philanthropy Fund | $1,570,350,161 | New York, NY |
American Online Giving Foundation Inc | $1,461,350,115 | Newark, DE |
Silicon Valley Community Foundation | $1,399,752,369 | Mountain View, CA |
Bristol Myers Squibb Patient Assistance Foundation Inc | $1,279,273,428 | Lawrenceville, NJ |
National Christian Charitable Foundation Inc | $1,166,067,745 | Alpharetta, GA |
World Vision Incorporated | $984,706,559 | Federal Way, WA |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Network For Good Inc | $667,260,194 | Washington, DC |
Tides Foundation | $606,761,945 | New York, NY |
The Chicago Community Trust | $576,890,189 | Chicago, IL |
Jewish Communal Fund | $520,770,097 | New York, NY |
American Endowment Foundation | $512,504,775 | Hudson, OH |
Kaiser Foundation Hospitals | $435,125,101 | Oakland, CA |
Robert Wood Johnson Foundation | $434,541,128 | Princeton, NJ |
Morgan Stanley Global Impact Funding Trust Inc | $433,652,767 | Indianapolis, IN |
Duke University | $410,790,460 | Durham, NC |
Servant Foundation | $391,038,425 | Overland Park, KS |
David And Lucile Packard Foundation | $370,981,128 | Los Altos, CA |
Feed The Children Inc | $367,136,007 | Oklahoma City, OK |
Good360 | $329,081,906 | Alexandria, VA |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Alliances & Advocacy | 30,407 | |
Management & Technical Assistance | 30,259 | |
Professional Societies & Associations | 30,136 | |
Research Institutes & Public Policy Analysis | 30,111 | |
P00 | 30,044 | |
See 20 more |