Quick find
There are 787 foundations giving to nonprofits in the Victims Services category. Combined, these foundations have assets of $280 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Schwab Charitable Fund | $3,297,355,695 | San Francisco, CA |
National Philanthropic Trust | $2,290,838,351 | Jenkintown, PA |
American Online Giving Foundation Inc | $979,036,102 | Newark, DE |
President And Fellows Of Harvard C | $816,950,708 | Cambridge, MA |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Massachusetts Institute Of Technology | $680,991,000 | Cambridge, MA |
Jewish Communal Fund | $536,098,377 | New York, NY |
Florida Clinical Practice Association | $520,740,145 | Gainesville, FL |
Drexel University | $423,762,572 | Philadelphia, PA |
Dignity Health | $336,667,724 | San Francisco, CA |
University Of Pittsburgh | $333,603,534 | Pittsburg, PA |
Servant Foundation | $332,902,288 | Overland Park, KS |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Bank Of America Charitable Foundation Inc | $309,128,133 | Charlotte, NC |
Liberty University Inc | $303,594,615 | Lynchburg, VA |
W K Kellogg Foundation | $295,080,632 | Battle Creek, MI |
California Community Foundation | $291,017,549 | Los Angeles, CA |
The Ayco Charitable Foundation | $246,975,600 | Cohoes, NY |
The Houston Food Bank | $243,388,912 | Houston, TX |
The San Francisco Foundation | $228,046,930 | San Francisco, CA |
Boston Foundation Inc | $213,488,814 | Boston, MA |
Combined Jewish Philanthropies Of Greater Boston Inc | $203,356,607 | Boston, MA |
Dartmouth College | $192,557,837 | Hanover, NH |
The Goldman Sachs Charitable Gift Fund | $178,876,145 | New York, NY |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 8,758 | |
Children & Youth Services | 4,814 | |
Centers to Support the Independence of Specific Populations | 4,333 | |
Young Mens or Womens Associations | 4,118 | |
Family Services | 3,811 | |
See 20 more |