Quick find
There are 16,282 foundations giving to nonprofits in the Centers To Support The Independence Of Specific Populations category. Combined, these foundations have assets of $2.67 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
Columbia University | $816,202,353 | New York, NY |
American Endowment Foundation | $775,507,637 | Hudson, OH |
Corporation For Public Broadcasting | $708,206,336 | Washington, DC |
Foundation To Promote Open Society | $672,776,596 | New York, NY |
The Board Of Trustees Of The Leland Stanford Junior University | $658,881,338 | Redwood City, CA |
University Of Chicago | $657,333,388 | Chicago, IL |
Yale University | $647,588,993 | New Haven, CT |
Save The Children Federation Inc | $645,360,480 | Fairfield, CT |
The Blackbaud Giving Fund | $631,821,795 | Charleston, SC |
Northwestern University | $620,847,192 | Evanston, IL |
The Robert Wood Johnson Foundation | $607,948,030 | Princeton, NJ |
Tides Foundation | $600,595,638 | New York, NY |
Jewish Communal Fund | $593,049,449 | New York, NY |
Trustees Of The University Of Pennsylvania | $568,733,350 | Philadelphia, PA |
Emory University | $564,149,507 | Atlanta, GA |
Marin Community Foundation | $561,016,119 | Novato, CA |
The Mayo Clinic | $540,559,805 | Rochester, MN |
Network For Good | $533,956,076 | Washington, DC |
Charities Aid Foundation America | $531,509,696 | Alexandria, VA |
The William & Flora Hewlett Foundation | $529,010,585 | Menlo Park, CA |
Walton Family Foundation Inc | $525,807,688 | Bentonville, AR |
International Rescue Committee Inc | $525,335,107 | New York, NY |
Foundation For The Carolinas | $523,823,879 | Charlotte, NC |
Washington University | $506,928,173 | St Louis, MO |
The Susan Thompson Buffett Foundation | $495,514,975 | Omaha, NE |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 37,766 | |
Alliances & Advocacy | 35,812 | |
Management & Technical Assistance | 35,543 | |
Professional Societies & Associations | 35,387 | |
Research Institutes & Public Policy Analysis | 35,366 | |
See 20 more |