Quick find
There are 16,271 foundations giving to nonprofits in the Centers To Support The Independence Of Specific Populations category. Combined, these foundations have assets of $2.67 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
The David And Lucile Packard Foundation | $463,892,321 | Los Altos, CA |
The Trustees Of Princeton University | $455,675,606 | Princeton, NJ |
University Of Notre Dame Du Lac | $449,067,525 | Notre Dame, IN |
Servant Foundation | $447,993,870 | Overland Park, KS |
Drexel University | $444,634,532 | Philadelphia, PA |
The Rockefeller Foundation | $440,890,677 | New York, NY |
Indiana University Health Inc | $440,073,506 | Indianapolis, IN |
The George Washington University | $436,516,025 | Ashburn, VA |
Duke University | $431,669,101 | Durham, NC |
Wk Kellogg Foundation | $429,311,416 | Battle Creek, MI |
California Community Foundation | $425,222,839 | Los Angeles, CA |
The Andrew W Mellon Foundation | $417,731,340 | New York, NY |
Greater Horizons | $412,522,806 | Kansas City, MO |
University Of Pittsburgh | $398,942,947 | Pittsburgh, PA |
Raymond James Charitable Endowment Fund | $381,057,948 | St Petersberg, FL |
Feed The Children Inc | $360,262,992 | Oklahoma City, OK |
Ucla Foundation | $357,514,782 | Los Angeles, CA |
Brown University | $357,289,400 | Providence, RI |
Gordon E And Betty I Moore Foundation | $348,251,151 | Palo Alto, CA |
John D And Catherine T Macarthur Foundation (Consolidated) | $341,122,704 | Chicago, IL |
National Fish And Wildlife Foundation | $337,820,229 | Washington, DC |
New Venture Fund | $329,496,928 | Washington, DC |
The Nebraska Medical Center | $323,064,090 | Omaha, NE |
Conrad N Hilton Foundation | $320,644,675 | Westlake Village, CA |
Convoy Of Hope | $318,569,672 | Springfield, MO |
|
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Human Service Organizations | 37,766 | |
Alliances & Advocacy | 35,812 | |
Management & Technical Assistance | 35,543 | |
Professional Societies & Associations | 35,387 | |
Research Institutes & Public Policy Analysis | 35,366 | |
See 20 more |