Quick find
There are 8,153 foundations giving to nonprofits in the Developmentally Disabled Centers category. Combined, these foundations have assets of $1.49 Trillion.
Funder Name | Total Giving | Location |
---|---|---|
University Of Miami | $551,381,063 | Coral Gables, FL |
Save The Children Federation Inc | $551,337,592 | Fairfield, CT |
Yale | $550,939,949 | New Haven, CT |
Inland Counties Regional Center Inc | $550,293,595 | Sn Bernrdno, CA |
Jewish Communal Fund | $520,770,097 | New York, NY |
Ford Foundation | $520,233,236 | New York, NY |
American Endowment Foundation | $512,504,775 | Hudson, OH |
North Los Angeles County Regional Center Inc | $508,222,347 | Chatsworth, CA |
The Mayo Clinic | $469,941,762 | Rochester, MN |
Alta California Regional Center Inc | $462,850,837 | Sacramento, CA |
San Diego Imperial Counties | $460,169,190 | San Diego, CA |
Regional Center Of Orange County | $441,644,905 | Santa Ana, CA |
San Andreas Regional Center | $440,842,587 | San Jose, CA |
Kaiser Foundation Hospitals | $435,125,101 | Oakland, CA |
Robert Wood Johnson Foundation | $434,541,128 | Princeton, NJ |
Morgan Stanley Global Impact Funding Trust Inc | $433,652,767 | Indianapolis, IN |
Drexel University | $423,762,572 | Philadelphia, PA |
Duke University | $410,790,460 | Durham, NC |
University Of Notre Dame | $401,027,756 | Notre Dame, IN |
Vanderbilt University | $397,308,108 | Nashville, TN |
Servant Foundation | $391,038,425 | Overland Park, KS |
David And Lucile Packard Foundation | $370,981,128 | Los Altos, CA |
William & Flora Hewlett Foundation | $354,786,152 | Menlo Park, CA |
South Central L A Reg Central For Dvlopmntly Disabled Persons Inc | $339,384,390 | Los Angeles, CA |
Dignity Health | $336,667,724 | San Francisco, CA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Alliances & Advocacy | 30,407 | |
Management & Technical Assistance | 30,259 | |
Professional Societies & Associations | 30,136 | |
Research Institutes & Public Policy Analysis | 30,111 | |
P00 | 30,044 | |
See 20 more |