Quick find
There are 3,588 foundations giving to nonprofits in the Blind Visually Impaired Centers category. Combined, these foundations have assets of $707 Billion.
Funder Name | Total Giving | Location |
---|---|---|
Fidelity Investments Charitable Gift Fund | $7,322,344,409 | Boston, MA |
Bill & Melinda Gates Foundation | $4,707,427,531 | Seattle, WA |
Schwab Charitable Fund | $3,722,060,645 | San Francisco, CA |
National Philanthropic Tr | $2,290,838,351 | Jenkintown, PA |
Goldman Sachs Philanthropy Fund | $1,570,350,161 | New York, NY |
American Online Giving Foundation Inc | $1,461,350,115 | Newark, DE |
Silicon Valley Community Foundation | $1,399,752,369 | Mountain View, CA |
National Christian Charitable Foundation Inc | $1,166,067,745 | Alpharetta, GA |
World Vision Incorporated | $984,706,559 | Federal Way, WA |
Johns Hopkins | $905,318,000 | Baltimore, MD |
Baptist Health South Florida Inc | $885,603,872 | Coral Gables, FL |
Lilly Endowment Inc | $789,586,408 | Indianapolis, IN |
Network For Good Inc | $667,260,194 | Washington, DC |
The Chicago Community Trust | $576,890,189 | Chicago, IL |
Jewish Communal Fund | $520,770,097 | New York, NY |
Ford Foundation | $520,233,236 | New York, NY |
American Endowment Foundation | $512,504,775 | Hudson, OH |
Kaiser Foundation Hospitals | $435,125,101 | Oakland, CA |
Robert Wood Johnson Foundation | $434,541,128 | Princeton, NJ |
Morgan Stanley Global Impact Funding Trust Inc | $433,652,767 | Indianapolis, IN |
Servant Foundation | $391,038,425 | Overland Park, KS |
University Of Pittsburgh | $333,603,534 | Pittsburg, PA |
Good360 | $329,081,906 | Alexandria, VA |
The Ucla Foundation | $327,892,112 | Los Angeles, CA |
Charities Aid Foundation America | $322,444,209 | Alexandria, VA |
Find and win more grants for your nonprofit!
Start saving 3 hours a week and increase your grant applications by 78%.
Category | Number of Foundations | |
---|---|---|
Alliances & Advocacy | 30,407 | |
Management & Technical Assistance | 30,259 | |
Professional Societies & Associations | 30,136 | |
Research Institutes & Public Policy Analysis | 30,111 | |
P00 | 30,044 | |
See 20 more |